This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Color notes, Location, Above Ground Sighter Measurement, Specific Location, Running, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail flags, Tail twitches, Approaches, Runs from, Other Interactions, Zip Codes, Community Districts, City Council Districts
Link | rowid | Longitude | Latitude ▼ | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1892 | 1892 | -73.9745908987975 | 40.7655191512308 | 1G-AM-1006-03 | 01G | AM | 10062018 | 3 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | false | true | false | false | true | false | false | false | false | false | true | false | false | POINT (-73.9745908987975 40.7655191512308) | 19 | 4 | 19 | 13 | |||||
230 | 230 | -73.9731498064872 | 40.7659963196581 | 2H-AM-1006-02 | 02H | AM | 10062018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | true | true | false | false | false | false | false | false | false | true | false | false | POINT (-73.9731498064872 40.7659963196581) | 19 | 4 | 19 | 13 | |||||
721 | 721 | -73.9718262034469 | 40.7666771797442 | 4I-PM-1007-02 | 04I | PM | 10072018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9718262034469 40.7666771797442) | 19 | 4 | 19 | 13 | ||||||
2249 | 2249 | -73.9785709201168 | 40.7674391934208 | 2C-PM-1013-02 | 02C | PM | 10132018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9785709201168 40.7674391934208) | 19 | 4 | 19 | 13 | |||||
1264 | 1264 | -73.9785353775382 | 40.7674923683184 | 2C-PM-1013-01 | 02C | PM | 10132018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9785353775382 40.7674923683184) | 19 | 4 | 19 | 13 | |||||
1220 | 1220 | -73.9779983794849 | 40.7675452099173 | 2D-AM-1007-02 | 02D | AM | 10072018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 6 | up tree | false | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9779983794849 40.7675452099173) | 19 | 4 | 19 | 13 | ||||
2865 | 2865 | -73.9802842404016 | 40.7678257384977 | 1B-PM-1019-03 | 01B | PM | 10192018 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 25 | in tree | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.98028424040162 40.7678257384977) | 19 | 4 | 19 | 13 | ||||
1411 | 1411 | -73.9802840031759 | 40.7678599069819 | 1B-PM-1019-04 | 01B | PM | 10192018 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 25 | in tree | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9802840031759 40.7678599069819) | 19 | 4 | 19 | 13 | ||||
1236 | 1236 | -73.9792039071114 | 40.7678749471267 | 2C-AM-1010-07 | 02C | AM | 10102018 | 7 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | true | true | false | false | false | #7 & #8 chased each other up diff tree | false | false | false | false | false | false | false | true | POINT (-73.9792039071114 40.76787494712671) | 19 | 4 | 19 | 13 | ||||
600 | 600 | -73.9808202088503 | 40.7682921842325 | 1A-PM-1014-02 | 01A | PM | 10142018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9808202088503 40.7682921842325) | 19 | 4 | 19 | 13 | |||||
2387 | 2387 | -73.9808517324721 | 40.7683154647217 | 1A-PM-1014-01 | 01A | PM | 10142018 | 1 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6 | false | true | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.9808517324721 40.7683154647217) | 19 | 4 | 19 | 13 | |||||
514 | 514 | -73.9768357173861 | 40.7683813358343 | 3D-PM-1010-12 | 03D | PM | 10102018 | 12 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | true | false | false | true | false | true | false | false | false | false | false | false | POINT (-73.9768357173861 40.7683813358343) | 19 | 4 | 19 | 13 | |||||
150 | 150 | -73.9763430829342 | 40.7686351097159 | 4D-PM-1008-11 | 04D | PM | 10082018 | 11 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3 | on tree facing downward | false | true | false | false | false | chased #12 | true | false | false | true | false | false | false | true | POINT (-73.9763430829342 40.7686351097159) | 19 | 4 | 19 | 13 | |||
1260 | 1260 | -73.9811585807616 | 40.768706748732 | 2A-AM-1010-06 | 02A | AM | 10102018 | 6 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | true | false | false | false | chasing #5 | false | false | false | false | false | false | false | false | POINT (-73.9811585807616 40.768706748732) | 19 | 4 | 19 | 13 | |||||
1267 | 1267 | -73.9701010964667 | 40.7688919314508 | 6I-PM-1013-02 | 06I | PM | 10132018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | Bushes | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9701010964667 40.76889193145081) | 19 | 4 | 19 | 13 | |||||
1548 | 1548 | -73.9790044506465 | 40.7689469479245 | 3B-AM-1010-03 | 03B | AM | 10102018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | false | chasing #2 | false | false | false | false | false | false | false | true | POINT (-73.9790044506465 40.7689469479245) | 19 | 4 | 19 | 13 | ||||
2699 | 2699 | -73.9743509423821 | 40.7690043677328 | 5F-AM-1007-02 | 05F | AM | 10072018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | tree | true | true | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.97435094238212 40.7690043677328) | 19 | 4 | 19 | 13 | |||||
645 | 645 | -73.9758152322587 | 40.7692377401467 | 4E-PM-1008-03 | 04E | PM | 10082018 | 3 | Adult | Gray | Gray+ | false | true | false | false | false | chasing #4 | false | false | false | false | false | false | false | false | POINT (-73.9758152322587 40.7692377401467) | 19 | 4 | 19 | 13 | |||||||
2633 | 2633 | -73.9776151109912 | 40.7694681558386 | 4C-PM-1010-09 | 04C | PM | 10102018 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9776151109912 40.7694681558386) | 19 | 4 | 19 | 13 | |||||
1799 | 1799 | -73.978844141973 | 40.7696046074378 | 4B-AM-1010-05 | 04B | AM | 10102018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | false | true | false | false | false | chasing squirrel #6 | true | true | false | false | true | false | false | false | POINT (-73.978844141973 40.7696046074378) | 19 | 4 | 19 | 13 | ||||
1797 | 1797 | -73.9697178096275 | 40.7697036696301 | 7I-PM-1013-07 | 07I | PM | 10132018 | 7 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | Under the tree | false | true | false | false | false | playing,interacting with #6 | false | false | false | false | true | false | false | false | POINT (-73.9697178096275 40.769703669630104) | 19 | 4 | 19 | 13 | |||
1822 | 1822 | -73.9775099290913 | 40.7697609063137 | 4C-PM-1010-14 | 04C | PM | 10102018 | 14 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | true | false | false | false | chasing #15 | false | false | false | false | false | false | false | false | POINT (-73.9775099290913 40.7697609063137) | 19 | 4 | 19 | 13 | ||||
144 | 144 | -73.9730750601212 | 40.7701304211944 | 6F-PM-1008-01 | 06F | PM | 10082018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9730750601212 40.7701304211944) | 19 | 4 | 19 | 13 | |||||
1960 | 1960 | -73.9730158913661 | 40.7701310707272 | 6F-PM-1008-02 | 06F | PM | 10082018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | true | true | false | false | false | chasing #2 | false | false | false | false | false | false | false | false | POINT (-73.9730158913661 40.7701310707272) | 19 | 4 | 19 | 13 | ||||
627 | 627 | -73.9763791121438 | 40.770281512254 | 5D-PM-1018-04 | 05D | PM | 10182018 | 4 | Adult | Gray | White | Gray+White | Partial missing tail | Ground Plane | FALSE | false | true | false | false | false | chasing (dog chasing) | false | false | false | false | false | false | false | true | POINT (-73.9763791121438 40.770281512254) | 19 | 4 | 19 | 13 | |||
3016 | 3016 | -73.9756457597888 | 40.7703559775625 | 6D-PM-1020-02 | 06D | PM | 10202018 | 2 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9756457597888 40.7703559775625) | 19 | 4 | 19 | 13 | ||||||
356 | 356 | -73.9761036400144 | 40.7705482684594 | 6D-PM-1020-03 | 06D | PM | 10202018 | 3 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9761036400144 40.7705482684594) | 19 | 4 | 19 | 13 | ||||||
2676 | 2676 | -73.9692849074642 | 40.7708755098145 | 9H-PM-1018-06 | 09H | PM | 10182018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9692849074642 40.7708755098145) | 19 | 4 | 19 | 13 | ||||||
2930 | 2930 | -73.9692563597762 | 40.770904999952 | 9H-PM-1018-05 | 09H | PM | 10182018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9692563597762 40.770904999952) | 19 | 4 | 19 | 13 | ||||||
1226 | 1226 | -73.97684509717 | 40.7709430375069 | 5C-PM-1010-07 | 05C | PM | 10102018 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 13 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.97684509717 40.7709430375069) | 19 | 4 | 19 | 13 | |||||
1629 | 1629 | -73.9759428006237 | 40.7715081817329 | 7C-PM-1020-06 | 07C | PM | 10202018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | true | false | false | false | false | false | false | POINT (-73.9759428006237 40.7715081817329) | 19 | 4 | 19 | 13 | ||||||
1201 | 1201 | -73.9782813538421 | 40.7715730368712 | 6A-AM-1006-02 | 06A | AM | 10062018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 30 | tree | false | true | true | false | false | false | false | false | true | false | false | false | false | POINT (-73.9782813538421 40.7715730368712) | 19 | 4 | 19 | 13 | ||||
335 | 335 | -73.9782351435852 | 40.7715896672335 | 6A-AM-1006-03 | 06A | AM | 10062018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 30 | tree | false | true | false | true | false | false | false | false | true | true | false | false | false | POINT (-73.9782351435852 40.7715896672335) | 19 | 4 | 19 | 13 | ||||
879 | 879 | -73.9735120882106 | 40.7715915415169 | 8E-PM-1008-07 | 08E | PM | 10082018 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 5, 6, 7 all at same tree trunk base | false | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9735120882106 40.7715915415169) | 19 | 4 | 19 | 13 | ||||
1644 | 1644 | -73.9734654671008 | 40.7715988711659 | 8E-PM-1008-06 | 08E | PM | 10082018 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 5, 6, 7 all at same tree trunk base | false | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9734654671008 40.7715988711659) | 19 | 4 | 19 | 13 | ||||
589 | 589 | -73.97826438139 | 40.7717086090782 | 6A-AM-1006-04 | 06A | AM | 10062018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | true | false | false | false | false | true | false | false | false | curious | POINT (-73.97826438139 40.7717086090782) | 19 | 4 | 19 | 13 | ||||
2513 | 2513 | -73.9767590273554 | 40.7717561807266 | 6B-PM-1017-07 | 06B | PM | 10172018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9767590273554 40.7717561807266) | 19 | 4 | 19 | 13 | |||||
2148 | 2148 | -73.9767317539505 | 40.7717600450632 | 6B-PM-1017-05 | 06B | PM | 10172018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9767317539505 40.7717600450632) | 19 | 4 | 19 | 13 | |||||
240 | 240 | -73.9767080512177 | 40.7717708794221 | 6B-PM-1017-04 | 06B | PM | 10172018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9767080512177 40.7717708794221) | 19 | 4 | 19 | 13 | |||||
763 | 763 | -73.9767455430709 | 40.7717866237826 | 6B-PM-1017-06 | 06B | PM | 10172018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9767455430709 40.7717866237826) | 19 | 4 | 19 | 13 | |||||
2394 | 2394 | -73.9785829546046 | 40.7719652299132 | 6A-PM-1012-02 | 06A | PM | 10122018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9785829546046 40.7719652299132) | 19 | 4 | 19 | 13 | |||||
1551 | 1551 | -73.9785114291288 | 40.7719779589449 | 6A-PM-1012-03 | 06A | PM | 10122018 | 3 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9785114291288 40.7719779589449) | 19 | 4 | 19 | 13 | |||||
449 | 449 | -73.9701335162984 | 40.7722051011357 | 10G-AM-1006-10 | 10G | AM | 10062018 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | true | false | false | false | false | false | false | POINT (-73.9701335162984 40.7722051011357) | 19 | 4 | 19 | 13 | ||||||
849 | 849 | -73.9736165917399 | 40.7724543901497 | 8D-AM-1007-04 | 08D | AM | 10072018 | 4 | Adult | Gray | Gray+ | Above Ground | 3 | false | true | false | false | false | chasing squirrel #3 | false | false | false | false | false | false | false | false | POINT (-73.9736165917399 40.7724543901497) | 19 | 4 | 19 | 13 | |||||
471 | 471 | -73.9707215394887 | 40.7727508149058 | 10G-AM-1006-05 | 10G | AM | 10062018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | chasing (#6) | true | false | false | false | false | false | false | false | POINT (-73.9707215394887 40.7727508149058) | 19 | 4 | 19 | 13 | |||||
1172 | 1172 | -73.9706929270645 | 40.7727841119424 | 10G-AM-1006-06 | 10G | AM | 10062018 | 6 | Juvenile | Gray | Gray+ | skinny tail | Ground Plane | FALSE | false | true | false | false | false | chasing (#5) | true | false | false | false | false | false | false | false | POINT (-73.9706929270645 40.7727841119424) | 19 | 4 | 19 | 13 | ||||
1302 | 1302 | -73.9704024529864 | 40.7729256063889 | 10G-AM-1006-04 | 10G | AM | 10062018 | 4 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | chasing (#3) | true | false | false | false | false | false | false | false | POINT (-73.9704024529864 40.7729256063889) | 19 | 4 | 19 | 13 | ||||
222 | 222 | -73.9770273553525 | 40.7732399463626 | 8A-AM-1013-03 | 08A | AM | 10132018 | 3 | Juvenile | + | Above Ground | 3 | fence | true | true | true | true | false | playing tag together | false | false | false | false | false | true | false | false | POINT (-73.9770273553525 40.7732399463626) | 19 | 4 | 19 | 13 | |||||
1623 | 1623 | -73.9770119133023 | 40.7732949090005 | 8A-AM-1013-04 | 08A | AM | 10132018 | 4 | Juvenile | + | Above Ground | 4 | fence | true | true | false | true | true | playing tag together | false | false | false | false | false | true | false | false | POINT (-73.9770119133023 40.7732949090005) | 19 | 4 | 19 | 13 | |||||
2733 | 2733 | -73.9690082314914 | 40.7738993942891 | 12G-AM-1012-05 | 12G | AM | 10122018 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | true | false | false | false | true | false | false | false | false | false | false | true | POINT (-73.9690082314914 40.7738993942891) | 19 | 4 | 19 | 13 | |||||
1790 | 1790 | -73.9730592548116 | 40.7740879251541 | 10D-AM-1008-04 | 10D | AM | 10082018 | 4 | Juvenile | Gray | Gray+ | Above Ground | 25 | false | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9730592548116 40.7740879251541) | 19 | 4 | 19 | 13 | ||||||
1864 | 1864 | -73.9694344956258 | 40.7742869276902 | 12G-PM-1007-01 | 12G | PM | 10072018 | 1 | Gray | Gray+ | Above Ground | 40 | in tree | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9694344956258 40.7742869276902) | 19 | 4 | 19 | 13 | ||||||
1649 | 1649 | -73.969347812694 | 40.7744098063421 | 12G-PM-1007-02 | 12G | PM | 10072018 | 2 | Gray | Gray+ | Above Ground | in tree | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.969347812694 40.7744098063421) | 19 | 4 | 19 | 13 | |||||||
2524 | 2524 | -73.9743877909071 | 40.7754706115974 | 11B-AM-1007-03 | 11B | AM | 10072018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9743877909071 40.7754706115974) | 19 | 4 | 19 | 13 | ||||||
2512 | 2512 | -73.974275954985 | 40.7754723879307 | 11B-AM-1007-02 | 11B | AM | 10072018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.974275954985 40.7754723879307) | 19 | 4 | 19 | 13 | ||||||
1926 | 1926 | -73.9742811484852 | 40.775533619083 | 11B-PM-1014-08 | 11B | PM | 10142018 | 8 | Gray | Gray+ | Above Ground | 10 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.97428114848522 40.775533619083) | 19 | 4 | 19 | 13 | |||||||
421 | 421 | -73.9664630067791 | 40.7756361515825 | 14H-AM-1007-04 | 14H | AM | 10072018 | 4 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9664630067791 40.7756361515825) | 19 | 4 | 19 | 13 | |||||
890 | 890 | -73.9667755678511 | 40.7760256836088 | 15H-PM-1008-02 | 15H | PM | 10082018 | 2 | Adult | Gray | Gray+ | Above Ground | 10 | oak tree | false | true | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9667755678511 40.7760256836088) | 19 | 4 | 19 | 13 | |||||
1135 | 1135 | -73.9667474482967 | 40.7760643720793 | 15H-PM-1008-01 | 15H | PM | 10082018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | Oak tree | false | true | false | false | false | watching me | false | true | false | true | false | false | false | false | observant | POINT (-73.9667474482967 40.7760643720793) | 19 | 4 | 19 | 13 | ||
1395 | 1395 | -73.9710801547498 | 40.7760872452093 | 13D-AM-1014-03 | 13D | AM | 10142018 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 2 | false | true | true | true | false | false | false | false | false | false | false | false | true | POINT (-73.9710801547498 40.7760872452093) | 19 | 4 | 19 | 13 | |||||
1673 | 1673 | -73.9746940851342 | 40.7760966488186 | 11B-PM-1014-02 | 11B | PM | 10142018 | 2 | Juvenile | Gray | Gray+ | Above Ground | 10 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9746940851342 40.7760966488186) | 19 | 4 | 19 | 13 | ||||||
1831 | 1831 | -73.9746877519291 | 40.7761402808083 | 11B-PM-1014-03 | 11B | PM | 10142018 | 3 | Gray | Gray+ | Above Ground | 10 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9746877519291 40.7761402808083) | 19 | 4 | 19 | 13 | |||||||
1688 | 1688 | -73.9677593344667 | 40.7763054313195 | 15G-PM-1019-07 | 15G | PM | 10192018 | 7 | Adult | + | Above Ground | 5 | false | true | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.9677593344667 40.7763054313195) | 19 | 4 | 19 | 13 | |||||||
1037 | 1037 | -73.9677409841969 | 40.7763579140639 | 15G-PM-1019-08 | 15G | PM | 10192018 | 8 | Adult | + | Above Ground | 5 | false | true | false | false | false | false | true | true | false | false | false | false | false | POINT (-73.9677409841969 40.7763579140639) | 19 | 4 | 19 | 13 | |||||||
1563 | 1563 | -73.9676270670996 | 40.776391443152 | 15G-AM-1008-04 | 15G | AM | 10082018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | true | false | false | false | false | false | false | false | POINT (-73.9676270670996 40.776391443152) | 19 | 4 | 19 | 13 | ||||||
978 | 978 | -73.9676692772518 | 40.7764726688908 | 15G-AM-1008-03 | 15G | AM | 10082018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | true | false | false | false | false | false | false | false | POINT (-73.9676692772518 40.7764726688908) | 19 | 4 | 19 | 13 | ||||||
1040 | 1040 | -73.9702588981432 | 40.776610754288 | 14E-AM-1008-08 | 14E | AM | 10082018 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9702588981432 40.776610754288) | 19 | 4 | 19 | 13 | ||||||
84 | 84 | -73.9701824825872 | 40.7766530579293 | 14E-AM-1008-09 | 14E | AM | 10082018 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | false | true | false | false | false | false | false | false | true | POINT (-73.9701824825872 40.7766530579293) | 19 | 4 | 19 | 13 | ||||||
2365 | 2365 | -73.9688773306324 | 40.7766669852358 | 15F-AM-1007-05 | 15F | AM | 10072018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9688773306324 40.7766669852358) | 19 | 4 | 19 | 13 | |||||
1997 | 1997 | -73.9714637683084 | 40.7768984561563 | 14D-PM-1019-01 | 14D | PM | 10192018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9714637683084 40.7768984561563) | 19 | 4 | 19 | 13 | ||||||
2509 | 2509 | -73.9714295102249 | 40.776954371947 | 14D-PM-1019-02 | 14D | PM | 10192018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9714295102249 40.776954371947) | 19 | 4 | 19 | 13 | ||||||
2809 | 2809 | -73.9686756254868 | 40.7777459102651 | 16E-AM-1014-04 | 16E | AM | 10142018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9686756254868 40.7777459102651) | 19 | 4 | 19 | 13 | |||||
2899 | 2899 | -73.9686358129525 | 40.7778035516486 | 16E-AM-1014-05 | 16E | AM | 10142018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9686358129525 40.7778035516486) | 19 | 4 | 19 | 13 | |||||
2313 | 2313 | -73.9646174034945 | 40.7781287528262 | 18H-AM-1018-01 | 18H | AM | 10182018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Running from one tree to the other | true | true | false | false | false | playing? | false | false | false | false | false | false | false | false | POINT (-73.9646174034945 40.7781287528262) | 19 | 4 | 19 | 13 | |||
1451 | 1451 | -73.9645365195454 | 40.7781531021263 | 18H-AM-1018-02 | 18H | AM | 10182018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | Tree | true | true | false | false | false | playing? | false | false | false | false | false | false | false | false | POINT (-73.9645365195454 40.7781531021263) | 19 | 4 | 19 | 13 | ||||
1415 | 1415 | -73.9678561384348 | 40.7782877397822 | 16E-PM-1018-02 | 16E | PM | 10182018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | true | false | false | false | false | false | false | true | false | false | false | false | gets distance from people but then continues to chase #1 | POINT (-73.9678561384348 40.7782877397822) | 19 | 4 | 19 | 13 | ||||
1525 | 1525 | -73.9727115915422 | 40.7782929320632 | 14B-PM-1014-02 | 14B | PM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9727115915422 40.7782929320632) | 19 | 4 | 19 | 13 | |||||
732 | 732 | -73.9695041366722 | 40.7797878809482 | 17D-AM-1008-02 | 17D | AM | 10082018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9695041366722 40.7797878809482) | 19 | 4 | 19 | 13 | |||||
682 | 682 | -73.9651828383592 | 40.7802820943863 | 19F-PM-1017-06 | 19F | PM | 10172018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | true | false | false | false | false | false | false | true | true | false | false | POINT (-73.9651828383592 40.7802820943863) | 19 | 4 | 19 | 13 | |||||
598 | 598 | -73.9698196671161 | 40.7802972001469 | 18C-PM-1018-03 | 18C | PM | 10182018 | 3 | Juvenile | Gray | Gray+ | Above Ground | 1 | true | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9698196671161 40.7802972001469) | 19 | 4 | 19 | 13 | ||||||
533 | 533 | -73.9652584749758 | 40.7803011124382 | 19F-PM-1017-04 | 19F | PM | 10172018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9652584749758 40.7803011124382) | 19 | 4 | 19 | 13 | |||||
1754 | 1754 | -73.9652134469963 | 40.7803438278765 | 19F-PM-1017-05 | 19F | PM | 10172018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9652134469963 40.7803438278765) | 19 | 4 | 19 | 13 | |||||
2018 | 2018 | -73.9697924026634 | 40.7803611152023 | 18C-PM-1018-04 | 18C | PM | 10182018 | 4 | Juvenile | Gray | Gray+ | Above Ground | 1 | true | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9697924026634 40.7803611152023) | 19 | 4 | 19 | 13 | ||||||
