This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Location, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail flags, Tail twitches, Approaches, Indifferent, Runs from, Zip Codes, Community Districts, City Council Districts
Above Ground Sighter Measurement ✖
Link | rowid | Longitude ▼ | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
577 | 577 | -73.9497217674555 | 40.796517007214 | 42I-PM-1014-03 | 42I | PM | 10142018 | 3 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9497217674555 40.796517007214) | 19 | 4 | 19 | 13 | ||||||
2696 | 2696 | -73.9501457233643 | 40.797094356558 | 42I-PM-1014-01 | 42I | PM | 10142018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9501457233643 40.797094356558) | 19 | 4 | 19 | 13 | |||||
699 | 699 | -73.9504693544225 | 40.797225436004 | 42H-AM-1019-01 | 42H | AM | 10192018 | 1 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | false | POINT (-73.9504693544225 40.797225436004) | 19 | 4 | 19 | 13 | |||||
2910 | 2910 | -73.9506062997507 | 40.7976189496674 | 42H-PM-1014-03 | 42H | PM | 10142018 | 3 | Adult | + | false | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9506062997507 40.7976189496674) | 12423 | 18 | 4 | 36 | 18 | ||||||||
2728 | 2728 | -73.9507140045973 | 40.7957700986293 | 41I-PM-1017-01 | 41I | PM | 10172018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon oval on back | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9507140045973 40.7957700986293) | 19 | 4 | 19 | 13 | ||||
1178 | 1178 | -73.9507772992986 | 40.7949188960194 | 40I-PM-1013-01 | 40I | PM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 7 | false | false | false | true | false | eating (berries) | false | false | false | false | false | false | true | false | POINT (-73.9507772992986 40.7949188960194) | 19 | 4 | 19 | 13 | ||||
2244 | 2244 | -73.9509628195532 | 40.7977775674178 | 42H-PM-1014-01 | 42H | PM | 10142018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2 | false | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9509628195532 40.7977775674178) | 12423 | 18 | 4 | 36 | 18 | ||||
200 | 200 | -73.9510747586301 | 40.7973106833951 | 42H-AM-1019-02 | 42H | AM | 10192018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9510747586301 40.7973106833951) | 19 | 4 | 19 | 13 | |||||
1279 | 1279 | -73.9512120949478 | 40.7947945266515 | 39I-PM-1013-01 | 39I | PM | 10132018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | along the road | false | false | false | true | false | digging | false | false | false | false | false | false | false | false | POINT (-73.9512120949478 40.7947945266515) | 19 | 4 | 19 | 13 | ||||
913 | 913 | -73.9514111329059 | 40.7975085872897 | 42G-AM-1018-01 | 42G | AM | 10182018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | true | false | true | POINT (-73.9514111329059 40.797508587289705) | 19 | 4 | 19 | 13 | |||||
1136 | 1136 | -73.9515907796216 | 40.7952684235477 | 40H-AM-1017-02 | 40H | AM | 10172018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.95159077962161 40.7952684235477) | 19 | 4 | 19 | 13 | ||||||
2916 | 2916 | -73.9517525111679 | 40.7974407641075 | 42G-PM-1014-02 | 42G | PM | 10142018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 14 | false | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9517525111679 40.7974407641075) | 19 | 4 | 19 | 13 | |||||
1830 | 1830 | -73.9518008149564 | 40.7953738093588 | 40H-AM-1017-01 | 40H | AM | 10172018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | base of tree | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9518008149564 40.7953738093588) | 19 | 4 | 19 | 13 | ||||
1130 | 1130 | -73.9519081627768 | 40.7973148719421 | 41G-AM-1013-02 | 41G | AM | 10132018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9519081627768 40.7973148719421) | 19 | 4 | 19 | 13 | |||||
215 | 215 | -73.9519639918804 | 40.7949911702392 | 39H-AM-1007-01 | 39H | AM | 10072018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9519639918804 40.7949911702392) | 19 | 4 | 19 | 13 | ||||||
1775 | 1775 | -73.951965247933 | 40.7938167628067 | 38I-PM-1014-03 | 38I | PM | 10142018 | 3 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | true | POINT (-73.951965247933 40.7938167628067) | 19 | 4 | 19 | 13 | |||||
1533 | 1533 | -73.9520024654602 | 40.7947329828155 | 39I-PM-1013-04 | 39I | PM | 10132018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Gray & Cinnamon selected as both Primary and Highlights. Made executive adjustments. | Ground Plane | FALSE | false | false | false | true | false | playing | false | false | false | false | false | true | false | false | POINT (-73.95200246546021 40.7947329828155) | 19 | 4 | 19 | 13 | |||
1137 | 1137 | -73.9520280004414 | 40.7946345014466 | 39I-PM-1013-03 | 39I | PM | 10132018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | false | playing | false | false | false | false | false | true | false | false | POINT (-73.9520280004414 40.7946345014466) | 19 | 4 | 19 | 13 | |||||
1024 | 1024 | -73.9521514669041 | 40.7949515182825 | 39H-PM-1013-03 | 39H | PM | 10132018 | 3 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | true | true | true | POINT (-73.9521514669041 40.7949515182825) | 19 | 4 | 19 | 13 | |||||
2001 | 2001 | -73.9521655419974 | 40.7948785497717 | 39H-AM-1007-04 | 39H | AM | 10072018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | false | POINT (-73.9521655419974 40.7948785497717) | 19 | 4 | 19 | 13 | |||||
272 | 272 | -73.9521950056404 | 40.794937340845 | 39H-PM-1013-01 | 39H | PM | 10132018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | ran away when a human approached with a dog | POINT (-73.9521950056404 40.794937340845) | 19 | 4 | 19 | 13 | ||||
155 | 155 | -73.9522142360388 | 40.7949598486683 | 39H-PM-1013-02 | 39H | PM | 10132018 | 2 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9522142360388 40.7949598486683) | 19 | 4 | 19 | 13 | |||||
601 | 601 | -73.9522291603405 | 40.7976985385835 | 42G-PM-1014-01 | 42G | PM | 10142018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 8 | false | false | true | false | true | false | false | true | false | false | false | false | true | POINT (-73.9522291603405 40.7976985385835) | 19 | 4 | 19 | 13 | |||||
2608 | 2608 | -73.9522677657659 | 40.7934034811368 | 38I-AM-1019-02 | 38I | AM | 10192018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9522677657659 40.7934034811368) | 19 | 4 | 19 | 13 | |||||
2446 | 2446 | -73.9522704511969 | 40.7965668878961 | 41G-AM-1013-01 | 41G | AM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | true | POINT (-73.9522704511969 40.7965668878961) | 19 | 4 | 19 | 13 | |||||
304 | 304 | -73.9523001834395 | 40.7949231000186 | 39H-AM-1007-02 | 39H | AM | 10072018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9523001834395 40.7949231000186) | 19 | 4 | 19 | 13 | |||||
1734 | 1734 | -73.9524132295658 | 40.7933777553406 | 37I-AM-1010-05 | 37I | AM | 10102018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | true | POINT (-73.95241322956582 40.7933777553406) | 19 | 4 | 19 | 13 | |||||
2008 | 2008 | -73.9524364087437 | 40.792846505434 | 37I-PM-1006-01 | 37I | PM | 10062018 | 1 | Adult | Cinnamon | Gray, Black | Cinnamon+Gray, Black | Above Ground | 5 | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9524364087437 40.792846505434) | 19 | 4 | 19 | 13 | |||||
2086 | 2086 | -73.9525627119429 | 40.7938602867464 | 38I-PM-1014-02 | 38I | PM | 10142018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | hanging out w/ Squirrel #1 | false | false | false | false | false | scampering w/ squirrel #1 | false | false | false | false | true | false | false | true | POINT (-73.9525627119429 40.7938602867464) | 19 | 4 | 19 | 13 | |||
1183 | 1183 | -73.9525699067954 | 40.7937125788106 | 38I-PM-1014-01 | 38I | PM | 10142018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | on the lawn East of the fountain | false | false | false | false | false | scampering thru the grass! | false | false | false | false | true | false | false | true | POINT (-73.9525699067954 40.7937125788106) | 19 | 4 | 19 | 13 | |||
1494 | 1494 | -73.9525752408169 | 40.7954915417553 | 39H-AM-1007-03 | 39H | AM | 10072018 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | false | POINT (-73.9525752408169 40.7954915417553) | 19 | 4 | 19 | 13 | |||||
2035 | 2035 | -73.9527184914182 | 40.7926785904847 | 37I-PM-1006-02 | 37I | PM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9527184914182 40.7926785904847) | 19 | 4 | 19 | 13 | ||||||
1631 | 1631 | -73.9527196716568 | 40.792363826828 | 36I-PM-1007-11 | 36I | PM | 10072018 | 11 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3 | false | false | true | false | false | false | false | false | false | false | false | false | true | me! | POINT (-73.9527196716568 40.792363826828) | 19 | 4 | 19 | 13 | ||||
1253 | 1253 | -73.9527227282134 | 40.7935061484064 | 37I-AM-1010-03 | 37I | AM | 10102018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | in tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9527227282134 40.7935061484064) | 19 | 4 | 19 | 13 | ||||
1875 | 1875 | -73.9527430510248 | 40.7924807950552 | 36I-PM-1007-12 | 36I | PM | 10072018 | 12 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Tiny! So tiny! | Above Ground | 2 | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9527430510248 40.7924807950552) | 19 | 4 | 19 | 13 | ||||
231 | 231 | -73.9527808174534 | 40.7924167234441 | 36I-AM-1017-05 | 36I | AM | 10172018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | true | runs from (me) | POINT (-73.9527808174534 40.7924167234441) | 19 | 4 | 19 | 13 | ||||
1227 | 1227 | -73.9527924755398 | 40.7934366260533 | 37I-AM-1010-04 | 37I | AM | 10102018 | 4 | Adult | Gray | Gray+ | Above Ground | 50 | in tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9527924755398 40.7934366260533) | 19 | 4 | 19 | 13 | |||||
62 | 62 | -73.952819267977 | 40.7923130402793 | 36I-AM-1017-02 | 36I | AM | 10172018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon stripe on back | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.952819267977 40.7923130402793) | 19 | 4 | 19 | 13 | ||||
1372 | 1372 | -73.9528353702209 | 40.7976456178263 | 41F-PM-1019-02 | 41F | PM | 10192018 | 2 | + | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9528353702209 40.7976456178263) | 19 | 4 | 19 | 13 | ||||||||||
851 | 851 | -73.9528462779437 | 40.7923843043685 | 36I-AM-1017-04 | 36I | AM | 10172018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9528462779437 40.7923843043685) | 19 | 4 | 19 | 13 | |||||
3004 | 3004 | -73.9528482858163 | 40.7922056218325 | 36I-PM-1007-08 | 36I | PM | 10072018 | 8 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9528482858163 40.7922056218325) | 19 | 4 | 19 | 13 | |||||
136 | 136 | -73.9528682507794 | 40.7925807808307 | 36I-PM-1007-13 | 36I | PM | 10072018 | 13 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | true | false | false | POINT (-73.9528682507794 40.7925807808307) | 19 | 4 | 19 | 13 | |||||
283 | 283 | -73.9529060669193 | 40.7927909735388 | 37I-AM-1010-01 | 37I | AM | 10102018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9529060669193 40.7927909735388) | 19 | 4 | 19 | 13 | ||||||
701 | 701 | -73.9529230207908 | 40.7960663442573 | 40G-PM-1013-06 | 40G | PM | 10132018 | 6 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | along the road | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9529230207908 40.7960663442573) | 19 | 4 | 19 | 13 | |||||
799 | 799 | -73.9529413156461 | 40.7920963446605 | 36I-PM-1007-06 | 36I | PM | 10072018 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9529413156461 40.7920963446605) | 19 | 4 | 19 | 13 | |||||
76 | 76 | -73.9530035564643 | 40.7921822457613 | 36I-PM-1007-07 | 36I | PM | 10072018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9530035564643 40.7921822457613) | 19 | 4 | 19 | 13 | ||||||
115 | 115 | -73.9530040923555 | 40.7922896176936 | 36I-PM-1007-10 | 36I | PM | 10072018 | 10 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | false | stole (found?) an entire sandwich | false | false | false | false | false | false | true | false | POINT (-73.9530040923555 40.7922896176936) | 19 | 4 | 19 | 13 | ||||
599 | 599 | -73.9530263552489 | 40.7920949788358 | 36I-PM-1007-05 | 36I | PM | 10072018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9530263552489 40.7920949788358) | 19 | 4 | 19 | 13 | ||||||
2718 | 2718 | -73.9530587825442 | 40.7919087309222 | 36I-PM-1007-03 | 36I | PM | 10072018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9530587825442 40.7919087309222) | 19 | 4 | 19 | 13 | ||||||
1107 | 1107 | -73.9530739562131 | 40.7932034409546 | 37H-PM-1006-01 | 37H | PM | 10062018 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | true | from voice | POINT (-73.95307395621312 40.7932034409546) | 19 | 4 | 19 | 13 | ||||
2885 | 2885 | -73.9530811255728 | 40.7983069118579 | 42F-AM-1019-02 | 42F | AM | 10192018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9530811255728 40.79830691185791) | 19 | 4 | 19 | 13 | |||||
2929 | 2929 | -73.953123365424 | 40.7941113777459 | 38H-PM-1012-01 | 38H | PM | 10122018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.953123365424 40.7941113777459) | 19 | 4 | 19 | 13 | ||||||
2336 | 2336 | -73.9531263214136 | 40.7965675089932 | 40F-PM-1006-01 | 40F | PM | 10062018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9531263214136 40.7965675089932) | 19 | 4 | 19 | 13 | |||||
2348 | 2348 | -73.9531965469704 | 40.7947437983977 | 38G-PM-1020-11 | 38G | PM | 10202018 | 11 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | true | false | true | true | false | POINT (-73.9531965469704 40.7947437983977) | 19 | 4 | 19 | 13 | |||||
18 | 18 | -73.9532170504865 | 40.7919669739962 | 36I-PM-1007-01 | 36I | PM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9532170504865 40.7919669739962) | 19 | 4 | 19 | 13 | |||||
148 | 148 | -73.9532620128307 | 40.7952475548048 | 39G-AM-1018-01 | 39G | AM | 10182018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | dead (something ran over it) | false | false | false | false | false | false | false | false | POINT (-73.9532620128307 40.7952475548048) | 19 | 4 | 19 | 13 | ||||
1061 | 1061 | -73.9532657715601 | 40.7949046809422 | 39G-AM-1018-02 | 39G | AM | 10182018 | 2 | Juvenile | Gray | Gray+ | Above Ground | 25 | Tree | false | false | false | false | false | sitting & watching | false | false | false | false | false | false | true | false | POINT (-73.9532657715601 40.7949046809422) | 19 | 4 | 19 | 13 | ||||
1842 | 1842 | -73.9532804650089 | 40.7934579333341 | 37H-PM-1006-05 | 37H | PM | 10062018 | 5 | + | Above Ground | tree | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9532804650089 40.7934579333341) | 19 | 4 | 19 | 13 | ||||||||
945 | 945 | -73.9532838338416 | 40.7931112674583 | 37H-AM-1018-01 | 37H | AM | 10182018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | Right behind fence of the conservatory | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9532838338416 40.7931112674583) | 19 | 4 | 19 | 13 | |||||
861 | 861 | -73.953287300494 | 40.793520326789 | 37H-PM-1006-04 | 37H | PM | 10062018 | 4 | + | Above Ground | 43 | tree | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.953287300494 40.793520326789) | 19 | 4 | 19 | 13 | |||||||
1931 | 1931 | -73.9533085932603 | 40.7934877861075 | 37H-PM-1006-03 | 37H | PM | 10062018 | 3 | + | Above Ground | 43 | tree | false | false | true | false | false | true | false | false | false | false | false | false | false | POINT (-73.9533085932603 40.7934877861075) | 19 | 4 | 19 | 13 | |||||||
2802 | 2802 | -73.9533101544112 | 40.7938634280159 | 38H-AM-1019-01 | 38H | AM | 10192018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9533101544112 40.7938634280159) | 19 | 4 | 19 | 13 | |||||
1304 | 1304 | -73.9533319519277 | 40.7933647909449 | 37H-AM-1018-02 | 37H | AM | 10182018 | 2 | Adult | Gray | Gray+ | Above Ground | Large tree by (fence of the conservatory) about to climb up | false | false | true | false | false | false | false | false | false | false | false | false | false | busy,ready to climb | POINT (-73.9533319519277 40.7933647909449) | 19 | 4 | 19 | 13 | |||||
2342 | 2342 | -73.9533645762606 | 40.7983709215535 | 42F-AM-1019-01 | 42F | AM | 10192018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | true | false | false | true | runs from (me) | POINT (-73.9533645762606 40.7983709215535) | 19 | 4 | 19 | 13 | ||||
1218 | 1218 | -73.953375642605 | 40.7947144477885 | 38G-PM-1020-02 | 38G | PM | 10202018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | true | false | false | true | false | POINT (-73.953375642605 40.7947144477885) | 19 | 4 | 19 | 13 | |||||
942 | 942 | -73.9533923917973 | 40.7961701874769 | 40G-AM-1007-01 | 40G | AM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 25 | large tree | false | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9533923917973 40.7961701874769) | 19 | 4 | 19 | 13 | ||||
327 | 327 | -73.9534306291679 | 40.7959052073753 | 39G-PM-1013-07 | 39G | PM | 10132018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9534306291679 40.7959052073753) | 19 | 4 | 19 | 13 | |||||
258 | 258 | -73.9534333425633 | 40.7932564163328 | 37H-AM-1018-03 | 37H | AM | 10182018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10 | in a tree with red berries | false | false | false | true | false | false | true | false | false | false | false | false | true | POINT (-73.9534333425633 40.7932564163328) | 19 | 4 | 19 | 13 | ||||
1764 | 1764 | -73.9534878316472 | 40.7978951981698 | 41F-PM-1019-01 | 41F | PM | 10192018 | 1 | + | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9534878316472 40.7978951981698) | 19 | 4 | 19 | 13 | ||||||||||
40 | 40 | -73.9535410657077 | 40.7928711760061 | 36H-PM-1008-02 | 36H | PM | 10082018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9535410657077 40.79287117600611) | 19 | 4 | 19 | 13 | ||||||
2089 | 2089 | -73.9535980341677 | 40.7981186822179 | 42E-PM-1012-01 | 42E | PM | 10122018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9535980341677 40.7981186822179) | 19 | 4 | 19 | 13 | |||||
2238 | 2238 | -73.9536198726174 | 40.7980135102228 | 41E-AM-1007-03 | 41E | AM | 10072018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9536198726174 40.7980135102228) | 19 | 4 | 19 | 13 | ||||||
1422 | 1422 | -73.9537356145842 | 40.7917273773486 | 35I-PM-1006-02 | 35I | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 6 | false | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9537356145842 40.7917273773486) | 19 | 4 | 19 | 13 | ||||||
2252 | 2252 | -73.9537703231359 | 40.7915959393814 | 35I-AM-1013-01 | 35I | AM | 10132018 | 1 | Adult | Cinnamon | White | Cinnamon+White | White underbelly | Above Ground | 18 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9537703231359 40.7915959393814) | 19 | 4 | 19 | 13 | ||||
2650 | 2650 | -73.9538251716292 | 40.7919360198175 | 35I-PM-1006-01 | 35I | PM | 10062018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9538251716292 40.7919360198175) | 19 | 4 | 19 | 13 | |||||
2069 | 2069 | -73.9538377039825 | 40.7980605334961 | 42E-PM-1012-03 | 42E | PM | 10122018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 20 | in tree | false | false | true | false | true | true | false | false | false | false | false | true | false | POINT (-73.9538377039825 40.7980605334961) | 19 | 4 | 19 | 13 | ||||
2870 | 2870 | -73.9538475741188 | 40.796479421955 | 40F-PM-1006-02 | 40F | PM | 10062018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 6 | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9538475741188 40.796479421955) | 19 | 4 | 19 | 13 | |||||
2277 | 2277 | -73.95385121459 | 40.7981257651433 | 42E-PM-1012-04 | 42E | PM | 10122018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.95385121459 40.7981257651433) | 19 | 4 | 19 | 13 | |||||
1522 | 1522 | -73.9538970554532 | 40.7955196793479 | 39G-PM-1013-03 | 39G | PM | 10132018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9538970554532 40.7955196793479) | 19 | 4 | 19 | 13 | |||||
648 | 648 | -73.9539400028236 | 40.79800412717 | 41E-AM-1007-02 | 41E | AM | 10072018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9539400028236 40.79800412717) | 19 | 4 | 19 | 13 | ||||||
817 | 817 | -73.9540022445432 | 40.7979409854977 | 41E-AM-1007-01 | 41E | AM | 10072018 | 1 | Adult | Gray | White | Gray+White | white haunches | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9540022445432 40.7979409854977) | 19 | 4 | 19 | 13 | ||||
1939 | 1939 | -73.9540151828782 | 40.7920066170587 | 35H-AM-1013-01 | 35H | AM | 10132018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15 | Climbing up tree | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9540151828782 40.7920066170587) | 19 | 4 | 19 | 13 | ||||
1572 | 1572 | -73.9540197079615 | 40.798039260983 | 41E-PM-1013-03 | 41E | PM | 10132018 | 3 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Gray on legs | Above Ground | 20 | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9540197079615 40.798039260983) | 19 | 4 | 19 | 13 | ||||
