This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Location, Running, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail flags, Tail twitches, Approaches, Runs from, Zip Codes, Community Districts, City Council Districts
Link | rowid | Longitude ▼ | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1652 | 1652 | -73.9498421746221 | 40.7969397424182 | 42I-PM-1014-02 | 42I | PM | 10142018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 8 | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9498421746221 40.7969397424182) | 19 | 4 | 19 | 13 | |||||
2033 | 2033 | -73.9500167570283 | 40.7966185836685 | 41I-AM-1018-01 | 41I | AM | 10182018 | 1 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | false | false | cautious,observant,runs off | POINT (-73.9500167570283 40.7966185836685) | 19 | 4 | 19 | 13 | ||||
442 | 442 | -73.9502466289084 | 40.7959228779883 | 41I-AM-1018-02 | 41I | AM | 10182018 | 2 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | false | false | runs off | POINT (-73.9502466289084 40.7959228779883) | 19 | 4 | 19 | 13 | |||||
699 | 699 | -73.9504693544225 | 40.797225436004 | 42H-AM-1019-01 | 42H | AM | 10192018 | 1 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | false | POINT (-73.9504693544225 40.797225436004) | 19 | 4 | 19 | 13 | |||||
2910 | 2910 | -73.9506062997507 | 40.7976189496674 | 42H-PM-1014-03 | 42H | PM | 10142018 | 3 | Adult | + | false | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9506062997507 40.7976189496674) | 12423 | 18 | 4 | 36 | 18 | ||||||||
2244 | 2244 | -73.9509628195532 | 40.7977775674178 | 42H-PM-1014-01 | 42H | PM | 10142018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2 | false | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9509628195532 40.7977775674178) | 12423 | 18 | 4 | 36 | 18 | ||||
120 | 120 | -73.9511118711108 | 40.7950813345902 | 40I-AM-1018-01 | 40I | AM | 10182018 | 1 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | true | begging | false | false | false | false | false | false | false | false | POINT (-73.9511118711108 40.7950813345902) | 19 | 4 | 19 | 13 | |||||
1279 | 1279 | -73.9512120949478 | 40.7947945266515 | 39I-PM-1013-01 | 39I | PM | 10132018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | along the road | false | false | false | true | false | digging | false | false | false | false | false | false | false | false | POINT (-73.9512120949478 40.7947945266515) | 19 | 4 | 19 | 13 | ||||
913 | 913 | -73.9514111329059 | 40.7975085872897 | 42G-AM-1018-01 | 42G | AM | 10182018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | true | false | true | POINT (-73.9514111329059 40.797508587289705) | 19 | 4 | 19 | 13 | |||||
1830 | 1830 | -73.9518008149564 | 40.7953738093588 | 40H-AM-1017-01 | 40H | AM | 10172018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | base of tree | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9518008149564 40.7953738093588) | 19 | 4 | 19 | 13 | ||||
709 | 709 | -73.9519387881692 | 40.7936273636929 | 38I-PM-1014-04 | 38I | PM | 10142018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9519387881692 40.7936273636929) | 19 | 4 | 19 | 13 | ||||||
1533 | 1533 | -73.9520024654602 | 40.7947329828155 | 39I-PM-1013-04 | 39I | PM | 10132018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Gray & Cinnamon selected as both Primary and Highlights. Made executive adjustments. | Ground Plane | FALSE | false | false | false | true | false | playing | false | false | false | false | false | true | false | false | POINT (-73.95200246546021 40.7947329828155) | 19 | 4 | 19 | 13 | |||
1137 | 1137 | -73.9520280004414 | 40.7946345014466 | 39I-PM-1013-03 | 39I | PM | 10132018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | false | playing | false | false | false | false | false | true | false | false | POINT (-73.9520280004414 40.7946345014466) | 19 | 4 | 19 | 13 | |||||
224 | 224 | -73.9520592496349 | 40.7975076299811 | 42G-PM-1014-03 | 42G | PM | 10142018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | on fence | true | false | false | false | false | prancing | false | false | false | false | false | false | false | true | POINT (-73.9520592496349 40.7975076299811) | 19 | 4 | 19 | 13 | |||
107 | 107 | -73.9521110154872 | 40.7978449143313 | 42G-AM-1018-03 | 42G | AM | 10182018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | stop to look at me—then ran | false | false | false | false | false | false | false | true | POINT (-73.9521110154872 40.7978449143313) | 19 | 4 | 19 | 13 | ||||
2001 | 2001 | -73.9521655419974 | 40.7948785497717 | 39H-AM-1007-04 | 39H | AM | 10072018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | false | POINT (-73.9521655419974 40.7948785497717) | 19 | 4 | 19 | 13 | |||||
601 | 601 | -73.9522291603405 | 40.7976985385835 | 42G-PM-1014-01 | 42G | PM | 10142018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 8 | false | false | true | false | true | false | false | true | false | false | false | false | true | POINT (-73.9522291603405 40.7976985385835) | 19 | 4 | 19 | 13 | |||||
2608 | 2608 | -73.9522677657659 | 40.7934034811368 | 38I-AM-1019-02 | 38I | AM | 10192018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9522677657659 40.7934034811368) | 19 | 4 | 19 | 13 | |||||
2446 | 2446 | -73.9522704511969 | 40.7965668878961 | 41G-AM-1013-01 | 41G | AM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | true | POINT (-73.9522704511969 40.7965668878961) | 19 | 4 | 19 | 13 | |||||
1734 | 1734 | -73.9524132295658 | 40.7933777553406 | 37I-AM-1010-05 | 37I | AM | 10102018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | true | POINT (-73.95241322956582 40.7933777553406) | 19 | 4 | 19 | 13 | |||||
2086 | 2086 | -73.9525627119429 | 40.7938602867464 | 38I-PM-1014-02 | 38I | PM | 10142018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | hanging out w/ Squirrel #1 | false | false | false | false | false | scampering w/ squirrel #1 | false | false | false | false | true | false | false | true | POINT (-73.9525627119429 40.7938602867464) | 19 | 4 | 19 | 13 | |||
1183 | 1183 | -73.9525699067954 | 40.7937125788106 | 38I-PM-1014-01 | 38I | PM | 10142018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | on the lawn East of the fountain | false | false | false | false | false | scampering thru the grass! | false | false | false | false | true | false | false | true | POINT (-73.9525699067954 40.7937125788106) | 19 | 4 | 19 | 13 | |||
1494 | 1494 | -73.9525752408169 | 40.7954915417553 | 39H-AM-1007-03 | 39H | AM | 10072018 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | false | POINT (-73.9525752408169 40.7954915417553) | 19 | 4 | 19 | 13 | |||||
1631 | 1631 | -73.9527196716568 | 40.792363826828 | 36I-PM-1007-11 | 36I | PM | 10072018 | 11 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3 | false | false | true | false | false | false | false | false | false | false | false | false | true | me! | POINT (-73.9527196716568 40.792363826828) | 19 | 4 | 19 | 13 | ||||
1875 | 1875 | -73.9527430510248 | 40.7924807950552 | 36I-PM-1007-12 | 36I | PM | 10072018 | 12 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Tiny! So tiny! | Above Ground | 2 | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9527430510248 40.7924807950552) | 19 | 4 | 19 | 13 | ||||
231 | 231 | -73.9527808174534 | 40.7924167234441 | 36I-AM-1017-05 | 36I | AM | 10172018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | true | runs from (me) | POINT (-73.9527808174534 40.7924167234441) | 19 | 4 | 19 | 13 | ||||
1372 | 1372 | -73.9528353702209 | 40.7976456178263 | 41F-PM-1019-02 | 41F | PM | 10192018 | 2 | + | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9528353702209 40.7976456178263) | 19 | 4 | 19 | 13 | ||||||||||
136 | 136 | -73.9528682507794 | 40.7925807808307 | 36I-PM-1007-13 | 36I | PM | 10072018 | 13 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | true | false | false | POINT (-73.9528682507794 40.7925807808307) | 19 | 4 | 19 | 13 | |||||
1911 | 1911 | -73.9528937660465 | 40.7922919074537 | 36I-AM-1017-01 | 36I | AM | 10172018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | true | true | false | false | false | false | true | false | false | true | runs from (me!)—from a pretty big distance | POINT (-73.9528937660465 40.7922919074537) | 19 | 4 | 19 | 13 | ||||
283 | 283 | -73.9529060669193 | 40.7927909735388 | 37I-AM-1010-01 | 37I | AM | 10102018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9529060669193 40.7927909735388) | 19 | 4 | 19 | 13 | ||||||
1900 | 1900 | -73.9529224802393 | 40.7961895763649 | 40G-PM-1013-05 | 40G | PM | 10132018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | runs from (to the tree) | POINT (-73.9529224802393 40.7961895763649) | 19 | 4 | 19 | 13 | |||||
701 | 701 | -73.9529230207908 | 40.7960663442573 | 40G-PM-1013-06 | 40G | PM | 10132018 | 6 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | along the road | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9529230207908 40.7960663442573) | 19 | 4 | 19 | 13 | |||||
1945 | 1945 | -73.9530257401736 | 40.795139740737 | 39G-PM-1013-01 | 39G | PM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9530257401736 40.79513974073701) | 19 | 4 | 19 | 13 | |||||
1515 | 1515 | -73.9530326577312 | 40.7956922386395 | 39G-PM-1013-02 | 39G | PM | 10132018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9530326577312 40.795692238639504) | 19 | 4 | 19 | 13 | |||||
1643 | 1643 | -73.9530535624781 | 40.7929809144271 | 37I-AM-1010-02 | 37I | AM | 10102018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9530535624781 40.7929809144271) | 19 | 4 | 19 | 13 | ||||||
2718 | 2718 | -73.9530587825442 | 40.7919087309222 | 36I-PM-1007-03 | 36I | PM | 10072018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9530587825442 40.7919087309222) | 19 | 4 | 19 | 13 | ||||||
1107 | 1107 | -73.9530739562131 | 40.7932034409546 | 37H-PM-1006-01 | 37H | PM | 10062018 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | true | from voice | POINT (-73.95307395621312 40.7932034409546) | 19 | 4 | 19 | 13 | ||||
409 | 409 | -73.9530809650496 | 40.7959176317705 | 40G-PM-1013-02 | 40G | PM | 10132018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | true | false | hiding from dog | false | false | false | false | false | false | false | true | runs from (dog) | POINT (-73.9530809650496 40.79591763177051) | 19 | 4 | 19 | 13 | ||||
2929 | 2929 | -73.953123365424 | 40.7941113777459 | 38H-PM-1012-01 | 38H | PM | 10122018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.953123365424 40.7941113777459) | 19 | 4 | 19 | 13 | ||||||
2835 | 2835 | -73.9531953594918 | 40.7960413520131 | 40G-PM-1013-01 | 40G | PM | 10132018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | false | true | false | false | POINT (-73.9531953594918 40.7960413520131) | 19 | 4 | 19 | 13 | ||||||
1464 | 1464 | -73.9532074573139 | 40.7934669464908 | 37H-PM-1006-06 | 37H | PM | 10062018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 40 | tree | true | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9532074573139 40.7934669464908) | 19 | 4 | 19 | 13 | ||||
148 | 148 | -73.9532620128307 | 40.7952475548048 | 39G-AM-1018-01 | 39G | AM | 10182018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | dead (something ran over it) | false | false | false | false | false | false | false | false | POINT (-73.9532620128307 40.7952475548048) | 19 | 4 | 19 | 13 | ||||
1842 | 1842 | -73.9532804650089 | 40.7934579333341 | 37H-PM-1006-05 | 37H | PM | 10062018 | 5 | + | Above Ground | tree | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9532804650089 40.7934579333341) | 19 | 4 | 19 | 13 | ||||||||
861 | 861 | -73.953287300494 | 40.793520326789 | 37H-PM-1006-04 | 37H | PM | 10062018 | 4 | + | Above Ground | 43 | tree | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.953287300494 40.793520326789) | 19 | 4 | 19 | 13 | |||||||
1931 | 1931 | -73.9533085932603 | 40.7934877861075 | 37H-PM-1006-03 | 37H | PM | 10062018 | 3 | + | Above Ground | 43 | tree | false | false | true | false | false | true | false | false | false | false | false | false | false | POINT (-73.9533085932603 40.7934877861075) | 19 | 4 | 19 | 13 | |||||||
1304 | 1304 | -73.9533319519277 | 40.7933647909449 | 37H-AM-1018-02 | 37H | AM | 10182018 | 2 | Adult | Gray | Gray+ | Above Ground | Large tree by (fence of the conservatory) about to climb up | false | false | true | false | false | false | false | false | false | false | false | false | false | busy,ready to climb | POINT (-73.9533319519277 40.7933647909449) | 19 | 4 | 19 | 13 | |||||
504 | 504 | -73.9533476020736 | 40.7933003544685 | 37H-PM-1006-02 | 37H | PM | 10062018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | tree | true | false | true | false | true | true | false | false | false | false | false | false | true | dogs | POINT (-73.9533476020736 40.7933003544685) | 19 | 4 | 19 | 13 | |||
2342 | 2342 | -73.9533645762606 | 40.7983709215535 | 42F-AM-1019-01 | 42F | AM | 10192018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | true | false | false | true | runs from (me) | POINT (-73.9533645762606 40.7983709215535) | 19 | 4 | 19 | 13 | ||||
258 | 258 | -73.9534333425633 | 40.7932564163328 | 37H-AM-1018-03 | 37H | AM | 10182018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10 | in a tree with red berries | false | false | false | true | false | false | true | false | false | false | false | false | true | POINT (-73.9534333425633 40.7932564163328) | 19 | 4 | 19 | 13 | ||||
1764 | 1764 | -73.9534878316472 | 40.7978951981698 | 41F-PM-1019-01 | 41F | PM | 10192018 | 1 | + | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9534878316472 40.7978951981698) | 19 | 4 | 19 | 13 | ||||||||||
1356 | 1356 | -73.9534910562766 | 40.7935774443789 | 37H-AM-1018-04 | 37H | AM | 10182018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | false | true | was with a lot of robins | POINT (-73.9534910562766 40.7935774443789) | 19 | 4 | 19 | 13 | ||||
2089 | 2089 | -73.9535980341677 | 40.7981186822179 | 42E-PM-1012-01 | 42E | PM | 10122018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9535980341677 40.7981186822179) | 19 | 4 | 19 | 13 | |||||
193 | 193 | -73.9537691298752 | 40.7941272599797 | 38G-PM-1020-01 | 38G | PM | 10202018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | true | false | false | false | true | POINT (-73.9537691298752 40.7941272599797) | 19 | 4 | 19 | 13 | |||||
1522 | 1522 | -73.9538970554532 | 40.7955196793479 | 39G-PM-1013-03 | 39G | PM | 10132018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9538970554532 40.7955196793479) | 19 | 4 | 19 | 13 | |||||
648 | 648 | -73.9539400028236 | 40.79800412717 | 41E-AM-1007-02 | 41E | AM | 10072018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9539400028236 40.79800412717) | 19 | 4 | 19 | 13 | ||||||
31 | 31 | -73.9540054100539 | 40.7952445999836 | 39G-PM-1013-06 | 39G | PM | 10132018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9540054100539 40.7952445999836) | 19 | 4 | 19 | 13 | |||||
1939 | 1939 | -73.9540151828782 | 40.7920066170587 | 35H-AM-1013-01 | 35H | AM | 10132018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15 | Climbing up tree | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9540151828782 40.7920066170587) | 19 | 4 | 19 | 13 | ||||
1572 | 1572 | -73.9540197079615 | 40.798039260983 | 41E-PM-1013-03 | 41E | PM | 10132018 | 3 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Gray on legs | Above Ground | 20 | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9540197079615 40.798039260983) | 19 | 4 | 19 | 13 | ||||
316 | 316 | -73.9540616660191 | 40.7951556603245 | 38G-PM-1020-10 | 38G | PM | 10202018 | 10 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | true | false | false | false | true | POINT (-73.9540616660191 40.7951556603245) | 19 | 4 | 19 | 13 | |||||
604 | 604 | -73.9540908513075 | 40.794201225045 | 37G-PM-1007-04 | 37G | PM | 10072018 | 4 | Cinnamon | Gray | Cinnamon+Gray | gray tail | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9540908513075 40.794201225045) | 19 | 4 | 19 | 13 | |||||
646 | 646 | -73.954092292214 | 40.7979800395433 | 41E-PM-1013-05 | 41E | PM | 10132018 | 5 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | White tail | Above Ground | 10 | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.954092292214 40.7979800395433) | 19 | 4 | 19 | 13 | ||||
2795 | 2795 | -73.9541056052047 | 40.7939863923231 | 37G-PM-1007-06 | 37G | PM | 10072018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9541056052047 40.7939863923231) | 19 | 4 | 19 | 13 | ||||||
13 | 13 | -73.9541201789795 | 40.7931811701082 | 36H-AM-1010-02 | 36H | AM | 10102018 | 2 | Adult | Gray | Gray+ | just outside hectare | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9541201789795 40.7931811701082) | 19 | 4 | 19 | 13 | |||||
87 | 87 | -73.9541453465817 | 40.7982162223764 | 42E-PM-1012-06 | 42E | PM | 10122018 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9541453465817 40.79821622237641) | 19 | 4 | 19 | 13 | |||||
1882 | 1882 | -73.9541601469123 | 40.7907832744689 | 34I-PM-1010-04 | 34I | PM | 10102018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | across the lawn and climb up a small tree | true | false | true | false | false | grooming | false | false | false | false | false | false | false | false | POINT (-73.9541601469123 40.79078327446891) | 19 | 4 | 19 | 13 | ||||
2881 | 2881 | -73.9541629063295 | 40.7934259301577 | 37G-AM-1014-02 | 37G | AM | 10142018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | ran away & disappeared | false | false | false | false | false | false | false | false | POINT (-73.9541629063295 40.7934259301577) | 19 | 4 | 19 | 13 | |||||
1077 | 1077 | -73.9541837143178 | 40.7944340477396 | 38G-PM-1020-06 | 38G | PM | 10202018 | 6 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | false | false | true | false | true | false | false | false | false | false | true | POINT (-73.9541837143178 40.7944340477396) | 19 | 4 | 19 | 13 | |||||
2758 | 2758 | -73.9542074814296 | 40.7954322240004 | 39F-AM-1014-01 | 39F | AM | 10142018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9542074814296 40.7954322240004) | 19 | 4 | 19 | 13 | |||||
1371 | 1371 | -73.9542733797804 | 40.795578653743 | 39F-PM-1006-02 | 39F | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 20 | tree | false | false | false | false | false | false | false | false | false | false | false | false | true | ran up tree when approached | POINT (-73.9542733797804 40.795578653743) | 19 | 4 | 19 | 13 | ||||
898 | 898 | -73.9542828053256 | 40.7941797320355 | 37G-AM-1014-03 | 37G | AM | 10142018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9542828053256 40.7941797320355) | 19 | 4 | 19 | 13 | ||||||
348 | 348 | -73.9542990150586 | 40.7940915300678 | 37G-PM-1007-09 | 37G | PM | 10072018 | 9 | Adult | Cinnamon | White | Cinnamon+White | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9542990150586 40.7940915300678) | 19 | 4 | 19 | 13 | |||||||
2257 | 2257 | -73.95431338448 | 40.7940537582585 | 37G-PM-1007-08 | 37G | PM | 10072018 | 8 | Adult | Gray | Gray+ | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.95431338448 40.7940537582585) | 19 | 4 | 19 | 13 | ||||||||
591 | 591 | -73.9543323786888 | 40.7943086530436 | 37G-PM-1007-03 | 37G | PM | 10072018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | false | false | true | false | lying on belly on branch,eating big nut | false | false | false | false | false | false | false | false | POINT (-73.9543323786888 40.7943086530436) | 19 | 4 | 19 | 13 | ||||
2639 | 2639 | -73.9543832609857 | 40.7953550639701 | 39F-AM-1014-02 | 39F | AM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2 | rocks | true | false | true | false | true | false | false | false | false | false | false | false | false | POINT (-73.9543832609857 40.7953550639701) | 19 | 4 | 19 | 13 | ||||
101 | 101 | -73.9544007658685 | 40.7950689723135 | 38F-PM-1013-05 | 38F | PM | 10132018 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | being chased,was pushed by other squirrel | true | true | false | false | false | false | false | false | POINT (-73.9544007658685 40.7950689723135) | 19 | 4 | 19 | 13 | ||||
1927 | 1927 | -73.9544372297722 | 40.7942113164104 | 37G-PM-1007-02 | 37G | PM | 10072018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | ran under dumpster w/ nut | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9544372297722 40.7942113164104) | 19 | 4 | 19 | 13 | |||||
2600 | 2600 | -73.9544553697736 | 40.7912866208106 | 34I-AM-1012-01 | 34I | AM | 10122018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9544553697736 40.7912866208106) | 19 | 4 | 19 | 13 | |||||
2051 | 2051 | -73.9544808708211 | 40.7906575852286 | 34I-AM-1012-02 | 34I | AM | 10122018 | 2 | Adult | Gray | White | Gray+White | Short tail | Ground Plane | FALSE | false | false | false | false | false | hiding | false | false | false | false | false | false | false | true | POINT (-73.9544808708211 40.7906575852286) | 19 | 4 | 19 | 13 | |||
331 | 331 | -73.95448101115 | 40.7954469678857 | 39F-PM-1006-03 | 39F | PM | 10062018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 15 | lower branch of tree | false | false | false | true | false | false | false | false | false | false | false | false | true | ran up tree when approached | POINT (-73.95448101115 40.7954469678857) | 19 | 4 | 19 | 13 | |||
2647 | 2647 | -73.954499539822 | 40.7949716693686 | 38F-AM-1018-01 | 38F | AM | 10182018 | 1 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.954499539822 40.7949716693686) | 19 | 4 | 19 | 13 | |||||
828 | 828 | -73.9545101041865 | 40.7903823616782 | 34I-PM-1010-03 | 34I | PM | 10102018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | in the playground. | true | false | false | false | true | with some nuts in the mouth | false | false | false | false | false | false | false | false | POINT (-73.9545101041865 40.7903823616782) | 19 | 4 | 19 | 13 | ||||
1115 | 1115 | -73.9545214613307 | 40.7943801121036 | 37G-PM-1007-01 | 37G | PM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | true | POINT (-73.9545214613307 40.7943801121036) | 19 | 4 | 19 | 13 | |||||
