This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare Squirrel Number, Age, Color notes, Location, Above Ground Sighter Measurement, Running, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail flags, Tail twitches, Approaches, Indifferent, Runs from, Zip Codes, Community Districts, City Council Districts
Link | rowid | Longitude ▼ | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1489 | 1489 | -73.9501762527462 | 40.7975534086077 | 42H-PM-1014-05 | 42H | PM | 10142018 | 5 | Adult | Gray | White | Gray+White | Above Ground | 15 | true | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9501762527462 40.7975534086077) | 12423 | 18 | 4 | 36 | 18 | ||||
2632 | 2632 | -73.950827557335 | 40.797579073666 | 42H-PM-1014-02 | 42H | PM | 10142018 | 2 | Adult | Gray | White | Gray+White | Above Ground | Running along stone ledge | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.950827557335 40.797579073666) | 18 | 4 | 36 | 18 | |||||
272 | 272 | -73.9521950056404 | 40.794937340845 | 39H-PM-1013-01 | 39H | PM | 10132018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | ran away when a human approached with a dog | POINT (-73.9521950056404 40.794937340845) | 19 | 4 | 19 | 13 | ||||
601 | 601 | -73.9522291603405 | 40.7976985385835 | 42G-PM-1014-01 | 42G | PM | 10142018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 8 | false | false | true | false | true | false | false | true | false | false | false | false | true | POINT (-73.9522291603405 40.7976985385835) | 19 | 4 | 19 | 13 | |||||
1494 | 1494 | -73.9525752408169 | 40.7954915417553 | 39H-AM-1007-03 | 39H | AM | 10072018 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | false | POINT (-73.9525752408169 40.7954915417553) | 19 | 4 | 19 | 13 | |||||
1911 | 1911 | -73.9528937660465 | 40.7922919074537 | 36I-AM-1017-01 | 36I | AM | 10172018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | true | true | false | false | false | false | true | false | false | true | runs from (me!)—from a pretty big distance | POINT (-73.9528937660465 40.7922919074537) | 19 | 4 | 19 | 13 | ||||
115 | 115 | -73.9530040923555 | 40.7922896176936 | 36I-PM-1007-10 | 36I | PM | 10072018 | 10 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | false | stole (found?) an entire sandwich | false | false | false | false | false | false | true | false | POINT (-73.9530040923555 40.7922896176936) | 19 | 4 | 19 | 13 | ||||
1107 | 1107 | -73.9530739562131 | 40.7932034409546 | 37H-PM-1006-01 | 37H | PM | 10062018 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | true | from voice | POINT (-73.95307395621312 40.7932034409546) | 19 | 4 | 19 | 13 | ||||
2885 | 2885 | -73.9530811255728 | 40.7983069118579 | 42F-AM-1019-02 | 42F | AM | 10192018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9530811255728 40.79830691185791) | 19 | 4 | 19 | 13 | |||||
258 | 258 | -73.9534333425633 | 40.7932564163328 | 37H-AM-1018-03 | 37H | AM | 10182018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10 | in a tree with red berries | false | false | false | true | false | false | true | false | false | false | false | false | true | POINT (-73.9534333425633 40.7932564163328) | 19 | 4 | 19 | 13 | ||||
1356 | 1356 | -73.9534910562766 | 40.7935774443789 | 37H-AM-1018-04 | 37H | AM | 10182018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | false | true | was with a lot of robins | POINT (-73.9534910562766 40.7935774443789) | 19 | 4 | 19 | 13 | ||||
2089 | 2089 | -73.9535980341677 | 40.7981186822179 | 42E-PM-1012-01 | 42E | PM | 10122018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9535980341677 40.7981186822179) | 19 | 4 | 19 | 13 | |||||
2069 | 2069 | -73.9538377039825 | 40.7980605334961 | 42E-PM-1012-03 | 42E | PM | 10122018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 20 | in tree | false | false | true | false | true | true | false | false | false | false | false | true | false | POINT (-73.9538377039825 40.7980605334961) | 19 | 4 | 19 | 13 | ||||
2277 | 2277 | -73.95385121459 | 40.7981257651433 | 42E-PM-1012-04 | 42E | PM | 10122018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.95385121459 40.7981257651433) | 19 | 4 | 19 | 13 | |||||
2155 | 2155 | -73.9538938706987 | 40.7981150065974 | 42E-PM-1012-05 | 42E | PM | 10122018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9538938706987 40.7981150065974) | 19 | 4 | 19 | 13 | |||||
817 | 817 | -73.9540022445432 | 40.7979409854977 | 41E-AM-1007-01 | 41E | AM | 10072018 | 1 | Adult | Gray | White | Gray+White | white haunches | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9540022445432 40.7979409854977) | 19 | 4 | 19 | 13 | ||||
1870 | 1870 | -73.9542118614769 | 40.7939171395463 | 37G-AM-1014-06 | 37G | AM | 10142018 | 6 | Adult | Gray | White | Gray+White | White tail | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.95421186147692 40.7939171395463) | 19 | 4 | 19 | 13 | ||||
1924 | 1924 | -73.9542332505231 | 40.7933475171434 | 37G-AM-1014-01 | 37G | AM | 10142018 | 1 | Adult | Gray | White | Gray+White | White tail | Above Ground | 5 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9542332505231 40.7933475171434) | 19 | 4 | 19 | 13 | ||||
2051 | 2051 | -73.9544808708211 | 40.7906575852286 | 34I-AM-1012-02 | 34I | AM | 10122018 | 2 | Adult | Gray | White | Gray+White | Short tail | Ground Plane | FALSE | false | false | false | false | false | hiding | false | false | false | false | false | false | false | true | POINT (-73.9544808708211 40.7906575852286) | 19 | 4 | 19 | 13 | |||
331 | 331 | -73.95448101115 | 40.7954469678857 | 39F-PM-1006-03 | 39F | PM | 10062018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 15 | lower branch of tree | false | false | false | true | false | false | false | false | false | false | false | false | true | ran up tree when approached | POINT (-73.95448101115 40.7954469678857) | 19 | 4 | 19 | 13 | |||
2231 | 2231 | -73.9545427611477 | 40.7930353817441 | 36G-PM-1012-02 | 36G | PM | 10122018 | 2 | Adult | Gray | White | Gray+White | Above Ground | 10 | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9545427611477 40.7930353817441) | 19 | 4 | 19 | 13 | |||||
1324 | 1324 | -73.954554245377 | 40.7983935730557 | 41E-AM-1007-05 | 41E | AM | 10072018 | 5 | Adult | Gray | White | Gray+White | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | true | man/pit bull mix wandered | POINT (-73.954554245377 40.7983935730557) | 19 | 4 | 19 | 13 | ||||
2173 | 2173 | -73.9546123259441 | 40.7941434862099 | 37G-PM-1007-05 | 37G | PM | 10072018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | jumping around! | false | false | false | false | false | false | false | false | POINT (-73.9546123259441 40.7941434862099) | 19 | 4 | 19 | 13 | ||||
1310 | 1310 | -73.9546201403481 | 40.7989423768656 | 42D-AM-1014-03 | 42D | AM | 10142018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9546201403481 40.7989423768656) | 19 | 4 | 19 | 13 | |||||
1689 | 1689 | -73.9547031549299 | 40.7978867539322 | 41E-PM-1013-01 | 41E | PM | 10132018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9547031549299 40.7978867539322) | 19 | 4 | 19 | 13 | |||||
953 | 953 | -73.9547959269955 | 40.7925162926273 | 36H-PM-1008-01 | 36H | PM | 10082018 | 1 | Adult | Gray | White | Gray+White | white belly | Above Ground | 20 | true | false | true | false | true | true | true | false | false | false | false | true | false | POINT (-73.9547959269955 40.7925162926273) | 19 | 4 | 19 | 13 | ||||
549 | 549 | -73.9549082481152 | 40.7933537584624 | 36G-PM-1012-01 | 36G | PM | 10122018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | false | crossing east drive | false | false | false | false | false | false | false | false | POINT (-73.9549082481152 40.7933537584624) | 19 | 4 | 19 | 13 | ||||
517 | 517 | -73.954959868822 | 40.7985404965582 | 41D-PM-1014-03 | 41D | PM | 10142018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.954959868822 40.7985404965582) | 19 | 4 | 19 | 13 | |||||
1999 | 1999 | -73.9549860947234 | 40.7911550328309 | 34H-PM-1006-07 | 34H | PM | 10062018 | 7 | Juvenile | Gray | White | Gray+White | white belly | Above Ground | 20 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9549860947234 40.7911550328309) | 19 | 4 | 19 | 13 | ||||
2819 | 2819 | -73.9550350096938 | 40.797694218705 | 41E-PM-1013-02 | 41E | PM | 10132018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9550350096938 40.797694218705004) | 19 | 4 | 19 | 13 | |||||
386 | 386 | -73.9550351380957 | 40.7974681522214 | 40E-AM-1014-01 | 40E | AM | 10142018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9550351380957 40.7974681522214) | 19 | 4 | 19 | 13 | |||||
2766 | 2766 | -73.9551639847466 | 40.790858199891 | 34H-PM-1006-03 | 34H | PM | 10062018 | 3 | Gray | White | Gray+White | white belly | Ground Plane | FALSE | Under Tupelo Tree | false | false | false | true | false | false | false | false | false | true | false | false | false | POINT (-73.9551639847466 40.790858199891) | 19 | 4 | 19 | 13 | ||||
2659 | 2659 | -73.9553603438021 | 40.7985282963244 | 41D-PM-1014-05 | 41D | PM | 10142018 | 5 | Adult | Gray | White | Gray+White | Above Ground | 12 | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9553603438021 40.7985282963244) | 19 | 4 | 19 | 13 | |||||
184 | 184 | -73.9553811810434 | 40.7970895007931 | 40E-AM-1014-02 | 40E | AM | 10142018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9553811810434 40.7970895007931) | 19 | 4 | 19 | 13 | |||||
649 | 649 | -73.9554891003543 | 40.7968774599654 | 40E-AM-1014-03 | 40E | AM | 10142018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | true | false | true | false | false | false | false | false | false | true | false | POINT (-73.9554891003543 40.79687745996541) | 19 | 4 | 19 | 13 | |||||
781 | 781 | -73.955516031113 | 40.7923188156277 | 35G-AM-1007-01 | 35G | AM | 10072018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.955516031113 40.7923188156277) | 19 | 4 | 19 | 13 | |||||
1231 | 1231 | -73.9555583724966 | 40.7932879745739 | 36F-PM-1012-07 | 36F | PM | 10122018 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | true | POINT (-73.9555583724966 40.7932879745739) | 19 | 4 | 19 | 13 | |||||
1453 | 1453 | -73.9555856074105 | 40.7969457685677 | 40E-AM-1014-04 | 40E | AM | 10142018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | on rocks/bushy rocks | true | false | false | false | false | hiding from bird | false | true | false | false | true | false | true | false | POINT (-73.9555856074105 40.79694576856771) | 19 | 4 | 19 | 13 | |||
1873 | 1873 | -73.955754300682 | 40.79568139974 | 38E-PM-1014-02 | 38E | PM | 10142018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.955754300682 40.79568139974) | 19 | 4 | 19 | 13 | |||||
1151 | 1151 | -73.9557602499712 | 40.7956452424385 | 38E-PM-1014-01 | 38E | PM | 10142018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9557602499712 40.7956452424385) | 19 | 4 | 19 | 13 | |||||
1972 | 1972 | -73.9558370309765 | 40.7921977208472 | 35G-AM-1007-02 | 35G | AM | 10072018 | 2 | Adult | Gray | White | Gray+White | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9558370309765 40.7921977208472) | 19 | 4 | 19 | 13 | |||||
1308 | 1308 | -73.9560396440844 | 40.7945080361909 | 37E-AM-1013-01 | 37E | AM | 10132018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9560396440844 40.7945080361909) | 19 | 4 | 19 | 13 | |||||
2346 | 2346 | -73.9562177305881 | 40.7983413276331 | 41C-PM-1007-03 | 41C | PM | 10072018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9562177305881 40.7983413276331) | 19 | 4 | 19 | 13 | |||||
2225 | 2225 | -73.9562323455674 | 40.7946180656349 | 37E-AM-1013-02 | 37E | AM | 10132018 | 2 | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9562323455674 40.79461806563491) | 19 | 4 | 19 | 13 | ||||||
2782 | 2782 | -73.9563473341712 | 40.7893712398425 | 32H-PM-1006-03 | 32H | PM | 10062018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | true | false | true | POINT (-73.9563473341712 40.78937123984251) | 19 | 4 | 19 | 13 | |||||
2617 | 2617 | -73.9564228238736 | 40.7936908887644 | 36F-PM-1012-06 | 36F | PM | 10122018 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9564228238736 40.7936908887644) | 19 | 4 | 19 | 13 | |||||
2306 | 2306 | -73.956453902485 | 40.7936584431012 | 36F-PM-1012-05 | 36F | PM | 10122018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.956453902485 40.7936584431012) | 19 | 4 | 19 | 13 | |||||
2691 | 2691 | -73.9564599077179 | 40.7965185098695 | 39D-PM-1012-01 | 39D | PM | 10122018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9564599077179 40.7965185098695) | 19 | 4 | 19 | 13 | |||||
1049 | 1049 | -73.9564606426367 | 40.7880546572608 | 30I-PM-1006-06 | 30I | PM | 10062018 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | true | ran up tree | POINT (-73.9564606426367 40.7880546572608) | 19 | 4 | 19 | 13 | ||||
205 | 205 | -73.9564724104048 | 40.7936055508162 | 36F-PM-1012-04 | 36F | PM | 10122018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9564724104048 40.7936055508162) | 19 | 4 | 19 | 13 | |||||
2087 | 2087 | -73.956502663005 | 40.788160908881 | 30I-PM-1006-05 | 30I | PM | 10062018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | true | false | false | POINT (-73.956502663005 40.788160908881) | 19 | 4 | 19 | 13 | |||||
743 | 743 | -73.9565035705619 | 40.7937382705056 | 36F-AM-1017-04 | 36F | AM | 10172018 | 4 | Juvenile | Gray | White | Gray+White | White legs, front & back | Ground Plane | FALSE | true | false | false | true | true | true | false | false | false | false | true | false | true | approaches (me),runs from (me) | POINT (-73.9565035705619 40.7937382705056) | 19 | 4 | 19 | 13 | |||
2860 | 2860 | -73.9565179671319 | 40.7936663940365 | 36F-PM-1012-03 | 36F | PM | 10122018 | 3 | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.95651796713192 40.7936663940365) | 19 | 4 | 19 | 13 | ||||||
1937 | 1937 | -73.9565549485301 | 40.7989823714955 | 41C-AM-1017-03 | 41C | AM | 10172018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9565549485301 40.7989823714955) | 19 | 4 | 19 | 13 | |||||
773 | 773 | -73.9566189145352 | 40.7883417969746 | 31H-PM-1008-01 | 31H | PM | 10082018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9566189145352 40.7883417969746) | 19 | 4 | 19 | 13 | |||||
2232 | 2232 | -73.9566277721581 | 40.7966674587803 | 39D-PM-1012-04 | 39D | PM | 10122018 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 10 | on tree trunk (descending from height of ~10 ft) | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.95662777215811 40.7966674587803) | 19 | 4 | 19 | 13 | ||||
354 | 354 | -73.9566751022336 | 40.799035789744 | 41C-PM-1007-04 | 41C | PM | 10072018 | 4 | Adult | Gray | White | Gray+White | Above Ground | 65 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9566751022336 40.799035789744) | 19 | 4 | 19 | 13 | |||||
1283 | 1283 | -73.9566785136491 | 40.7963368332834 | 39D-PM-1012-02 | 39D | PM | 10122018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | true | POINT (-73.9566785136491 40.7963368332834) | 19 | 4 | 19 | 13 | |||||
2084 | 2084 | -73.9567255763265 | 40.7936331899263 | 36F-AM-1017-05 | 36F | AM | 10172018 | 5 | Adult | Gray | White | Gray+White | Above Ground | 8 | false | false | false | false | false | staying very still to avoid two very curious dogs on the ground | false | false | false | false | false | false | false | false | petrified,frozen (tail over its back,frozen) | POINT (-73.9567255763265 40.7936331899263) | 19 | 4 | 19 | 13 | |||
1461 | 1461 | -73.956926909344 | 40.7965323262487 | 39D-PM-1012-03 | 39D | PM | 10122018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.956926909344 40.7965323262487) | 19 | 4 | 19 | 13 | |||||
1305 | 1305 | -73.9569324958684 | 40.7877748374259 | 30I-PM-1006-01 | 30I | PM | 10062018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | false | sitting there | false | false | false | false | false | false | false | true | POINT (-73.9569324958684 40.78777483742591) | 19 | 4 | 19 | 13 | ||||
2430 | 2430 | -73.9569811285656 | 40.793091234605 | 35F-PM-1012-02 | 35F | PM | 10122018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9569811285656 40.793091234605) | 19 | 4 | 19 | 13 | |||||
1054 | 1054 | -73.9570050460867 | 40.7985192250745 | 40C-AM-1017-05 | 40C | AM | 10172018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9570050460867 40.7985192250745) | 19 | 4 | 19 | 13 | |||||
1988 | 1988 | -73.957138794884 | 40.7985389822719 | 40C-AM-1017-03 | 40C | AM | 10172018 | 3 | Adult | Gray | White | Gray+White | true | true | true | false | false | chasing (#4),digging | false | false | false | false | true | false | true | false | POINT (-73.957138794884 40.7985389822719) | 19 | 4 | 19 | 13 | ||||||
1224 | 1224 | -73.9572530843479 | 40.7987460430546 | 41B-AM-1010-05 | 41B | AM | 10102018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9572530843479 40.7987460430546) | 19 | 4 | 19 | 13 | |||||
659 | 659 | -73.9572686979412 | 40.796268457326 | 38D-AM-1017-03 | 38D | AM | 10172018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | digging | false | false | false | false | false | false | false | false | POINT (-73.9572686979412 40.796268457326) | 19 | 4 | 19 | 13 | ||||
323 | 323 | -73.9573469787503 | 40.7944044592573 | 36E-AM-1013-03 | 36E | AM | 10132018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | indifferent (moving very fast) | POINT (-73.9573469787503 40.7944044592573) | 19 | 4 | 19 | 13 | ||||
1987 | 1987 | -73.9573692542155 | 40.7989252908321 | 41B-PM-1014-03 | 41B | PM | 10142018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 28 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9573692542155 40.7989252908321) | 19 | 4 | 19 | 13 | |||||
102 | 102 | -73.9575986161364 | 40.799368134968 | 41B-PM-1014-01 | 41B | PM | 10142018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25 | Climbing tree | false | false | true | false | false | climbing (tree) | false | false | false | false | false | false | false | true | POINT (-73.9575986161364 40.799368134968) | 19 | 4 | 19 | 13 | |||
365 | 365 | -73.9576035072364 | 40.7966120824816 | 38C-AM-1019-01 | 38C | AM | 10192018 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | runs from (lawnmower) | POINT (-73.9576035072364 40.7966120824816) | 19 | 4 | 19 | 13 | ||||
2804 | 2804 | -73.9576094432477 | 40.7965342664074 | 38C-PM-1014-07 | 38C | PM | 10142018 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9576094432477 40.7965342664074) | 19 | 4 | 19 | 13 | |||||
1759 | 1759 | -73.9576219570858 | 40.7963351225672 | 38C-AM-1019-03 | 38C | AM | 10192018 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9576219570858 40.7963351225672) | 19 | 4 | 19 | 13 | |||||
2288 | 2288 | -73.9577009571427 | 40.796126044521 | 38C-PM-1014-10 | 38C | PM | 10142018 | 10 | Juvenile | Gray | White | Gray+White | Above Ground | 10 | false | false | true | true | true | climbing (down from ~10') | false | false | false | false | false | false | false | true | POINT (-73.9577009571427 40.796126044521) | 19 | 4 | 19 | 13 | ||||
1540 | 1540 | -73.957710975899 | 40.7984055614047 | 40B-AM-1019-06 | 40B | AM | 10192018 | 6 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.957710975899 40.7984055614047) | 19 | 4 | 19 | 13 | |||||
2842 | 2842 | -73.9579292340076 | 40.7976287835027 | 39C-PM-1006-04 | 39C | PM | 10062018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9579292340076 40.7976287835027) | 19 | 4 | 19 | 13 | |||||
2618 | 2618 | -73.95795157569 | 40.7961254697958 | 38C-PM-1014-04 | 38C | PM | 10142018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | true | false | false | false | false | true | false | false | false | true | POINT (-73.95795157569 40.7961254697958) | 19 | 4 | 19 | 13 | |||||
45 | 45 | -73.9579645940414 | 40.7918613498407 | 34F-AM-1007-01 | 34F | AM | 10072018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25 | true | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9579645940414 40.7918613498407) | 19 | 4 | 19 | 13 | |||||
2057 | 2057 | -73.9579659543224 | 40.7905646887034 | 32F-AM-1012-07 | 32F | AM | 10122018 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9579659543224 40.7905646887034) | 19 | 4 | 19 | 13 | |||||
1978 | 1978 | -73.9579689996645 | 40.7949338489917 | 37D-AM-1018-02 | 37D | AM | 10182018 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9579689996645 40.7949338489917) | 19 | 4 | 19 | 13 | |||||
467 | 467 | -73.9579724119943 | 40.7948709900016 | 37D-AM-1018-01 | 37D | AM | 10182018 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9579724119943 40.7948709900016) | 19 | 4 | 19 | 13 | |||||
1047 | 1047 | -73.9580111056675 | 40.7854339401483 | 27I-PM-1020-02 | 27I | PM | 10202018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9580111056675 40.7854339401483) | 19 | 4 | 19 | 13 | |||||
1414 | 1414 | -73.9580513096783 | 40.79909641532 | 41B-AM-1010-02 | 41B | AM | 10102018 | 2 | Adult | Gray | White | Gray+White | Above Ground | 16 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9580513096783 40.79909641532) | 19 | 4 | 19 | 13 | |||||
907 | 907 | -73.958060992131 | 40.7907158878729 | 32F-AM-1012-06 | 32F | AM | 10122018 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.958060992131 40.7907158878729) | 19 | 4 | 19 | 13 | |||||
1758 | 1758 | -73.9581241870185 | 40.7961057536141 | 38C-AM-1019-05 | 38C | AM | 10192018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9581241870185 40.7961057536141) | 19 | 4 | 19 | 13 | |||||
2002 | 2002 | -73.9581706950566 | 40.7906321397269 | 32F-AM-1012-05 | 32F | AM | 10122018 | 5 | Adult | Gray | White | Gray+White | Above Ground | 10 | true | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9581706950566 40.7906321397269) | 19 | 4 | 19 | 13 | |||||
