This data as json, CSV (advanced)
Suggested facets: Hectare, Shift, Date, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Specific Location, Running, Climbing, Eating, Foraging, Other Activities, Kuks, Tail flags, Tail twitches, Approaches, Other Interactions, Zip Codes, Community Districts, City Council Districts
Link | rowid | Longitude ▼ | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1489 | 1489 | -73.9501762527462 | 40.7975534086077 | 42H-PM-1014-05 | 42H | PM | 10142018 | 5 | Adult | Gray | White | Gray+White | Above Ground | 15 | true | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9501762527462 40.7975534086077) | 12423 | 18 | 4 | 36 | 18 | ||||
3008 | 3008 | -73.9503533343658 | 40.7976543603953 | 42H-PM-1014-04 | 42H | PM | 10142018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | true | true | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9503533343658 40.7976543603953) | 12423 | 18 | 4 | 36 | 18 | ||||
1939 | 1939 | -73.9540151828782 | 40.7920066170587 | 35H-AM-1013-01 | 35H | AM | 10132018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15 | Climbing up tree | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9540151828782 40.7920066170587) | 19 | 4 | 19 | 13 | ||||
331 | 331 | -73.95448101115 | 40.7954469678857 | 39F-PM-1006-03 | 39F | PM | 10062018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 15 | lower branch of tree | false | false | false | true | false | false | false | false | false | false | false | false | true | ran up tree when approached | POINT (-73.95448101115 40.7954469678857) | 19 | 4 | 19 | 13 | |||
2242 | 2242 | -73.9565824187667 | 40.797312050952 | 40D-AM-1013-06 | 40D | AM | 10132018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | true | false | true | false | true | true | false | false | false | true | false | false | true | POINT (-73.9565824187667 40.797312050952) | 19 | 4 | 19 | 13 | |||||
1767 | 1767 | -73.958719099962 | 40.7947587726617 | 36C-AM-1014-04 | 36C | AM | 10142018 | 4 | Gray | White | Gray+White | Above Ground | 15 | Ground then tree to eat | true | false | true | true | false | false | false | false | false | false | false | false | true | POINT (-73.958719099962 40.7947587726617) | 19 | 4 | 19 | 13 | |||||
381 | 381 | -73.959709414696 | 40.7919745085986 | 33D-PM-1006-03 | 33D | PM | 10062018 | 3 | Black | Black+ | Above Ground | 15 | true | false | false | true | false | false | false | false | false | true | false | false | true | ran up tree | POINT (-73.959709414696 40.7919745085986) | 19 | 4 | 19 | 13 | ||||||
503 | 503 | -73.9598340783572 | 40.7915857030295 | 33D-PM-1006-02 | 33D | PM | 10062018 | 2 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.95983407835722 40.7915857030295) | 19 | 4 | 19 | 13 | ||||||
2142 | 2142 | -73.9598535425706 | 40.7915589343685 | 33D-PM-1006-01 | 33D | PM | 10062018 | 1 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | true | false | false | false | hanging on fence | true | false | false | true | false | false | false | true | POINT (-73.9598535425706 40.7915589343685) | 19 | 4 | 19 | 13 | |||||
852 | 852 | -73.9609704650925 | 40.7938786854735 | 34B-AM-1013-03 | 34B | AM | 10132018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15 | true | false | true | false | false | hopping | false | false | false | false | false | true | false | true | POINT (-73.9609704650925 40.7938786854735) | 19 | 4 | 19 | 13 | ||||
510 | 510 | -73.9638590768396 | 40.7776782114981 | 18I-AM-1017-02 | 18I | AM | 10172018 | 2 | Adult | Gray | Black | Gray+Black | Above Ground | 15 | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9638590768396 40.7776782114981) | 19 | 4 | 19 | 13 | |||||
1426 | 1426 | -73.9664986446294 | 40.778308334318 | 17G-PM-1017-02 | 17G | PM | 10172018 | 2 | Adult | Gray | Gray+ | Above Ground | 15 | true | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9664986446294 40.778308334318) | 19 | 4 | 19 | 13 | ||||||
2779 | 2779 | -73.9767835160078 | 40.7674030330482 | 2E-PM-1014-04 | 02E | PM | 10142018 | 4 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9767835160078 40.7674030330482) | 19 | 4 | 19 | 13 |
JSON shape: default, array, newline-delimited
CREATE TABLE squirrels( "Longitude" TEXT, "Latitude" TEXT, "Unique Squirrel ID" TEXT, "Hectare" TEXT, "Shift" TEXT, "Date" TEXT, "Hectare Squirrel Number" TEXT, "Age" TEXT, "Primary Fur Color" TEXT, "Highlight Fur Color" TEXT, "Combination of Primary and Highlight Color" TEXT, "Color notes" TEXT, "Location" TEXT, "Above Ground Sighter Measurement" TEXT, "Specific Location" TEXT, "Running" TEXT, "Chasing" TEXT, "Climbing" TEXT, "Eating" TEXT, "Foraging" TEXT, "Other Activities" TEXT, "Kuks" TEXT, "Quaas" TEXT, "Moans" TEXT, "Tail flags" TEXT, "Tail twitches" TEXT, "Approaches" TEXT, "Indifferent" TEXT, "Runs from" TEXT, "Other Interactions" TEXT, "Lat/Long" TEXT, "Zip Codes" TEXT, "Community Districts" TEXT, "Borough Boundaries" TEXT, "City Council Districts" TEXT, "Police Precincts" TEXT );