This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail flags, Tail twitches, Approaches, Indifferent, Runs from, Zip Codes, Community Districts, City Council Districts
Link | rowid | Longitude ▼ | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1652 | 1652 | -73.9498421746221 | 40.7969397424182 | 42I-PM-1014-02 | 42I | PM | 10142018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 8 | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9498421746221 40.7969397424182) | 19 | 4 | 19 | 13 | |||||
1489 | 1489 | -73.9501762527462 | 40.7975534086077 | 42H-PM-1014-05 | 42H | PM | 10142018 | 5 | Adult | Gray | White | Gray+White | Above Ground | 15 | true | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9501762527462 40.7975534086077) | 12423 | 18 | 4 | 36 | 18 | ||||
3008 | 3008 | -73.9503533343658 | 40.7976543603953 | 42H-PM-1014-04 | 42H | PM | 10142018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | true | true | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9503533343658 40.7976543603953) | 12423 | 18 | 4 | 36 | 18 | ||||
1178 | 1178 | -73.9507772992986 | 40.7949188960194 | 40I-PM-1013-01 | 40I | PM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 7 | false | false | false | true | false | eating (berries) | false | false | false | false | false | false | true | false | POINT (-73.9507772992986 40.7949188960194) | 19 | 4 | 19 | 13 | ||||
2632 | 2632 | -73.950827557335 | 40.797579073666 | 42H-PM-1014-02 | 42H | PM | 10142018 | 2 | Adult | Gray | White | Gray+White | Above Ground | Running along stone ledge | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.950827557335 40.797579073666) | 18 | 4 | 36 | 18 | |||||
2244 | 2244 | -73.9509628195532 | 40.7977775674178 | 42H-PM-1014-01 | 42H | PM | 10142018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2 | false | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9509628195532 40.7977775674178) | 12423 | 18 | 4 | 36 | 18 | ||||
2916 | 2916 | -73.9517525111679 | 40.7974407641075 | 42G-PM-1014-02 | 42G | PM | 10142018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 14 | false | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9517525111679 40.7974407641075) | 19 | 4 | 19 | 13 | |||||
224 | 224 | -73.9520592496349 | 40.7975076299811 | 42G-PM-1014-03 | 42G | PM | 10142018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | on fence | true | false | false | false | false | prancing | false | false | false | false | false | false | false | true | POINT (-73.9520592496349 40.7975076299811) | 19 | 4 | 19 | 13 | |||
601 | 601 | -73.9522291603405 | 40.7976985385835 | 42G-PM-1014-01 | 42G | PM | 10142018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 8 | false | false | true | false | true | false | false | true | false | false | false | false | true | POINT (-73.9522291603405 40.7976985385835) | 19 | 4 | 19 | 13 | |||||
2008 | 2008 | -73.9524364087437 | 40.792846505434 | 37I-PM-1006-01 | 37I | PM | 10062018 | 1 | Adult | Cinnamon | Gray, Black | Cinnamon+Gray, Black | Above Ground | 5 | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9524364087437 40.792846505434) | 19 | 4 | 19 | 13 | |||||
525 | 525 | -73.952526164386 | 40.7963759240504 | 40G-AM-1007-02 | 40G | AM | 10072018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 18 | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.952526164386 40.7963759240504) | 19 | 4 | 19 | 13 | |||||
1631 | 1631 | -73.9527196716568 | 40.792363826828 | 36I-PM-1007-11 | 36I | PM | 10072018 | 11 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3 | false | false | true | false | false | false | false | false | false | false | false | false | true | me! | POINT (-73.9527196716568 40.792363826828) | 19 | 4 | 19 | 13 | ||||
1253 | 1253 | -73.9527227282134 | 40.7935061484064 | 37I-AM-1010-03 | 37I | AM | 10102018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | in tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9527227282134 40.7935061484064) | 19 | 4 | 19 | 13 | ||||
1875 | 1875 | -73.9527430510248 | 40.7924807950552 | 36I-PM-1007-12 | 36I | PM | 10072018 | 12 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Tiny! So tiny! | Above Ground | 2 | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9527430510248 40.7924807950552) | 19 | 4 | 19 | 13 | ||||
1227 | 1227 | -73.9527924755398 | 40.7934366260533 | 37I-AM-1010-04 | 37I | AM | 10102018 | 4 | Adult | Gray | Gray+ | Above Ground | 50 | in tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9527924755398 40.7934366260533) | 19 | 4 | 19 | 13 | |||||
300 | 300 | -73.9528149779809 | 40.7924984810637 | 36I-AM-1017-06 | 36I | AM | 10172018 | 6 | Adult | Gray | Black | Gray+Black | Darker than others | Above Ground | 10 | Running down tree | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9528149779809 40.7924984810637) | 19 | 4 | 19 | 13 | |||
2708 | 2708 | -73.9528429238071 | 40.7922651848867 | 36I-PM-1007-09 | 36I | PM | 10072018 | 9 | Juvenile | Gray | Gray+ | Above Ground | 5 | true | true | false | false | false | burying nut | false | false | false | false | true | false | false | false | POINT (-73.9528429238071 40.7922651848867) | 19 | 4 | 19 | 13 | |||||
1464 | 1464 | -73.9532074573139 | 40.7934669464908 | 37H-PM-1006-06 | 37H | PM | 10062018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 40 | tree | true | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9532074573139 40.7934669464908) | 19 | 4 | 19 | 13 | ||||
1061 | 1061 | -73.9532657715601 | 40.7949046809422 | 39G-AM-1018-02 | 39G | AM | 10182018 | 2 | Juvenile | Gray | Gray+ | Above Ground | 25 | Tree | false | false | false | false | false | sitting & watching | false | false | false | false | false | false | true | false | POINT (-73.9532657715601 40.7949046809422) | 19 | 4 | 19 | 13 | ||||
1842 | 1842 | -73.9532804650089 | 40.7934579333341 | 37H-PM-1006-05 | 37H | PM | 10062018 | 5 | + | Above Ground | tree | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9532804650089 40.7934579333341) | 19 | 4 | 19 | 13 | ||||||||
861 | 861 | -73.953287300494 | 40.793520326789 | 37H-PM-1006-04 | 37H | PM | 10062018 | 4 | + | Above Ground | 43 | tree | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.953287300494 40.793520326789) | 19 | 4 | 19 | 13 | |||||||
1931 | 1931 | -73.9533085932603 | 40.7934877861075 | 37H-PM-1006-03 | 37H | PM | 10062018 | 3 | + | Above Ground | 43 | tree | false | false | true | false | false | true | false | false | false | false | false | false | false | POINT (-73.9533085932603 40.7934877861075) | 19 | 4 | 19 | 13 | |||||||
1304 | 1304 | -73.9533319519277 | 40.7933647909449 | 37H-AM-1018-02 | 37H | AM | 10182018 | 2 | Adult | Gray | Gray+ | Above Ground | Large tree by (fence of the conservatory) about to climb up | false | false | true | false | false | false | false | false | false | false | false | false | false | busy,ready to climb | POINT (-73.9533319519277 40.7933647909449) | 19 | 4 | 19 | 13 | |||||
942 | 942 | -73.9533923917973 | 40.7961701874769 | 40G-AM-1007-01 | 40G | AM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 25 | large tree | false | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9533923917973 40.7961701874769) | 19 | 4 | 19 | 13 | ||||
258 | 258 | -73.9534333425633 | 40.7932564163328 | 37H-AM-1018-03 | 37H | AM | 10182018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10 | in a tree with red berries | false | false | false | true | false | false | true | false | false | false | false | false | true | POINT (-73.9534333425633 40.7932564163328) | 19 | 4 | 19 | 13 | ||||
1422 | 1422 | -73.9537356145842 | 40.7917273773486 | 35I-PM-1006-02 | 35I | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 6 | false | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9537356145842 40.7917273773486) | 19 | 4 | 19 | 13 | ||||||
2252 | 2252 | -73.9537703231359 | 40.7915959393814 | 35I-AM-1013-01 | 35I | AM | 10132018 | 1 | Adult | Cinnamon | White | Cinnamon+White | White underbelly | Above Ground | 18 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9537703231359 40.7915959393814) | 19 | 4 | 19 | 13 | ||||
2069 | 2069 | -73.9538377039825 | 40.7980605334961 | 42E-PM-1012-03 | 42E | PM | 10122018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 20 | in tree | false | false | true | false | true | true | false | false | false | false | false | true | false | POINT (-73.9538377039825 40.7980605334961) | 19 | 4 | 19 | 13 | ||||
2870 | 2870 | -73.9538475741188 | 40.796479421955 | 40F-PM-1006-02 | 40F | PM | 10062018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 6 | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9538475741188 40.796479421955) | 19 | 4 | 19 | 13 | |||||
1522 | 1522 | -73.9538970554532 | 40.7955196793479 | 39G-PM-1013-03 | 39G | PM | 10132018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9538970554532 40.7955196793479) | 19 | 4 | 19 | 13 | |||||
1939 | 1939 | -73.9540151828782 | 40.7920066170587 | 35H-AM-1013-01 | 35H | AM | 10132018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15 | Climbing up tree | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9540151828782 40.7920066170587) | 19 | 4 | 19 | 13 | ||||
1572 | 1572 | -73.9540197079615 | 40.798039260983 | 41E-PM-1013-03 | 41E | PM | 10132018 | 3 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Gray on legs | Above Ground | 20 | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9540197079615 40.798039260983) | 19 | 4 | 19 | 13 | ||||
646 | 646 | -73.954092292214 | 40.7979800395433 | 41E-PM-1013-05 | 41E | PM | 10132018 | 5 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | White tail | Above Ground | 10 | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.954092292214 40.7979800395433) | 19 | 4 | 19 | 13 | ||||
1103 | 1103 | -73.9541500874008 | 40.7920329989756 | 35H-AM-1013-02 | 35H | AM | 10132018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | Sitting on tree limb | false | false | false | false | false | sitting | false | false | false | false | false | false | true | false | watching me from tree,but calm | POINT (-73.9541500874008 40.7920329989756) | 19 | 4 | 19 | 13 | ||
1924 | 1924 | -73.9542332505231 | 40.7933475171434 | 37G-AM-1014-01 | 37G | AM | 10142018 | 1 | Adult | Gray | White | Gray+White | White tail | Above Ground | 5 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9542332505231 40.7933475171434) | 19 | 4 | 19 | 13 | ||||
1371 | 1371 | -73.9542733797804 | 40.795578653743 | 39F-PM-1006-02 | 39F | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 20 | tree | false | false | false | false | false | false | false | false | false | false | false | false | true | ran up tree when approached | POINT (-73.9542733797804 40.795578653743) | 19 | 4 | 19 | 13 | ||||
591 | 591 | -73.9543323786888 | 40.7943086530436 | 37G-PM-1007-03 | 37G | PM | 10072018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | false | false | true | false | lying on belly on branch,eating big nut | false | false | false | false | false | false | false | false | POINT (-73.9543323786888 40.7943086530436) | 19 | 4 | 19 | 13 | ||||
2639 | 2639 | -73.9543832609857 | 40.7953550639701 | 39F-AM-1014-02 | 39F | AM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2 | rocks | true | false | true | false | true | false | false | false | false | false | false | false | false | POINT (-73.9543832609857 40.7953550639701) | 19 | 4 | 19 | 13 | ||||
331 | 331 | -73.95448101115 | 40.7954469678857 | 39F-PM-1006-03 | 39F | PM | 10062018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 15 | lower branch of tree | false | false | false | true | false | false | false | false | false | false | false | false | true | ran up tree when approached | POINT (-73.95448101115 40.7954469678857) | 19 | 4 | 19 | 13 | |||
1608 | 1608 | -73.9545425520879 | 40.7956853415959 | 39F-PM-1006-04 | 39F | PM | 10062018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 35 | in tree | false | false | true | false | false | climbing down | false | false | false | false | false | false | false | true | ran when saw me | POINT (-73.9545425520879 40.7956853415959) | 19 | 4 | 19 | 13 | ||
2231 | 2231 | -73.9545427611477 | 40.7930353817441 | 36G-PM-1012-02 | 36G | PM | 10122018 | 2 | Adult | Gray | White | Gray+White | Above Ground | 10 | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9545427611477 40.7930353817441) | 19 | 4 | 19 | 13 | |||||
1324 | 1324 | -73.954554245377 | 40.7983935730557 | 41E-AM-1007-05 | 41E | AM | 10072018 | 5 | Adult | Gray | White | Gray+White | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | true | man/pit bull mix wandered | POINT (-73.954554245377 40.7983935730557) | 19 | 4 | 19 | 13 | ||||
1483 | 1483 | -73.9545773579075 | 40.7898684635744 | 33I-AM-1008-05 | 33I | AM | 10082018 | 5 | Adult | + | Above Ground | 100 | false | false | true | false | true | false | false | false | false | false | false | true | false | nearly dropped shell on my head! | POINT (-73.9545773579075 40.7898684635744) | 19 | 4 | 19 | 13 | ||||||
317 | 317 | -73.9545799024508 | 40.7908084039886 | 34I-PM-1010-01 | 34I | PM | 10102018 | 1 | Adult | Gray | Gray+ | Above Ground | 15 | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9545799024508 40.7908084039886) | 19 | 4 | 19 | 13 | ||||||
1820 | 1820 | -73.9546337446865 | 40.7898772579576 | 33I-PM-1006-08 | 33I | PM | 10062018 | 8 | Adult | Gray | Gray+ | Above Ground | 6 | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9546337446865 40.7898772579576) | 19 | 4 | 19 | 13 | ||||||
1993 | 1993 | -73.9546367558712 | 40.789840987798 | 33I-AM-1008-04 | 33I | AM | 10082018 | 4 | Adult | + | Above Ground | 100 | false | false | true | false | true | false | false | false | false | false | false | true | false | POINT (-73.9546367558712 40.789840987798) | 19 | 4 | 19 | 13 | |||||||
284 | 284 | -73.9547336666137 | 40.7938937756332 | 37G-PM-1007-07 | 37G | PM | 10072018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5 | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9547336666137 40.7938937756332) | 19 | 4 | 19 | 13 | |||||
2258 | 2258 | -73.9547785081171 | 40.789612183711 | 33I-AM-1008-02 | 33I | AM | 10082018 | 2 | Adult | Gray | Gray+ | Above Ground | 3 | edge of park @ 98th | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9547785081171 40.789612183711) | 19 | 4 | 19 | 13 | |||||
953 | 953 | -73.9547959269955 | 40.7925162926273 | 36H-PM-1008-01 | 36H | PM | 10082018 | 1 | Adult | Gray | White | Gray+White | white belly | Above Ground | 20 | true | false | true | false | true | true | true | false | false | false | false | true | false | POINT (-73.9547959269955 40.7925162926273) | 19 | 4 | 19 | 13 | ||||
496 | 496 | -73.9548430741605 | 40.798207350942 | 41E-AM-1007-06 | 41E | AM | 10072018 | 6 | Adult | Gray | Gray+ | Above Ground | 30 | tree | false | false | true | false | true | false | false | false | false | false | false | false | false | POINT (-73.9548430741605 40.798207350942) | 19 | 4 | 19 | 13 | |||||
1951 | 1951 | -73.9548431601579 | 40.7906346271566 | 34I-PM-1010-02 | 34I | PM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9548431601579 40.7906346271566) | 19 | 4 | 19 | 13 | ||||||
1394 | 1394 | -73.95488263914 | 40.7959474571251 | 39F-AM-1014-05 | 39F | AM | 10142018 | 5 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 2 | up/down tree | true | false | true | false | true | false | false | false | false | true | false | true | false | POINT (-73.95488263914 40.7959474571251) | 19 | 4 | 19 | 13 | |||||
1022 | 1022 | -73.9548853492712 | 40.7984783584388 | 41D-PM-1014-04 | 41D | PM | 10142018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 30 | false | false | true | false | false | jumping tree to tree | false | false | false | false | false | false | false | false | POINT (-73.9548853492712 40.7984783584388) | 19 | 4 | 19 | 13 | ||||
460 | 460 | -73.9549135206961 | 40.798525897229 | 42D-PM-1013-03 | 42D | PM | 10132018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 25 | in tree | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9549135206961 40.798525897229) | 19 | 4 | 19 | 13 | ||||
2654 | 2654 | -73.9549261242548 | 40.7944701994615 | 37G-AM-1014-04 | 37G | AM | 10142018 | 4 | Adult | Gray | Gray+ | Above Ground | 5 | false | true | false | false | false | playing | false | false | false | false | false | false | true | false | POINT (-73.9549261242548 40.7944701994615) | 19 | 4 | 19 | 13 | |||||
1999 | 1999 | -73.9549860947234 | 40.7911550328309 | 34H-PM-1006-07 | 34H | PM | 10062018 | 7 | Juvenile | Gray | White | Gray+White | white belly | Above Ground | 20 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9549860947234 40.7911550328309) | 19 | 4 | 19 | 13 | ||||
279 | 279 | -73.9550082056509 | 40.7894521543449 | 33I-AM-1008-03 | 33I | AM | 10082018 | 3 | Adult | Gray | Gray+ | Above Ground | 2 | 98th @ edge of park | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9550082056509 40.7894521543449) | 19 | 4 | 19 | 13 | |||||
1017 | 1017 | -73.9552035011902 | 40.7889851896334 | 32I-AM-1013-06 | 32I | AM | 10132018 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3 | In and below shrub | false | false | true | false | true | false | false | false | true | false | false | true | false | POINT (-73.9552035011902 40.7889851896334) | 19 | 4 | 19 | 13 | ||||
2851 | 2851 | -73.955208233231 | 40.7890574331084 | 32I-PM-1007-02 | 32I | PM | 10072018 | 2 | Adult | + | Above Ground | 30 | false | false | true | false | false | different sound - happy,playful chirps | false | false | false | false | true | false | true | false | POINT (-73.955208233231 40.7890574331084) | 19 | 4 | 19 | 13 | ||||||
1301 | 1301 | -73.9552146665714 | 40.7892909102377 | 32I-PM-1007-03 | 32I | PM | 10072018 | 3 | Adult | Gray | Gray+ | small adult | Above Ground | 20 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9552146665714 40.7892909102377) | 19 | 4 | 19 | 13 | |||||
261 | 261 | -73.9552861155228 | 40.788973931872 | 32I-AM-1013-05 | 32I | AM | 10132018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3 | In and below shrub | false | false | true | false | true | false | false | false | true | false | false | true | false | POINT (-73.9552861155228 40.788973931872) | 19 | 4 | 19 | 13 | ||||
1008 | 1008 | -73.9553038162633 | 40.7909367783223 | 34H-PM-1006-04 | 34H | PM | 10062018 | 4 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | Elm tree | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9553038162633 40.790936778322305) | 19 | 4 | 19 | 13 | ||||||
2195 | 2195 | -73.955352152771 | 40.7988549523022 | 42D-AM-1014-01 | 42D | AM | 10142018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 20 | false | false | true | true | false | true | false | false | false | false | false | true | false | POINT (-73.955352152771 40.7988549523022) | 19 | 4 | 19 | 13 | |||||
2659 | 2659 | -73.9553603438021 | 40.7985282963244 | 41D-PM-1014-05 | 41D | PM | 10142018 | 5 | Adult | Gray | White | Gray+White | Above Ground | 12 | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9553603438021 40.7985282963244) | 19 | 4 | 19 | 13 | |||||
656 | 656 | -73.9553726714504 | 40.7987578541123 | 41D-AM-1014-02 | 41D | AM | 10142018 | 2 | Adult | Gray | Gray+ | Above Ground | 20 | false | false | false | false | false | jumping | false | false | false | false | false | false | true | false | POINT (-73.9553726714504 40.7987578541123) | 19 | 4 | 19 | 13 | |||||
781 | 781 | -73.955516031113 | 40.7923188156277 | 35G-AM-1007-01 | 35G | AM | 10072018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.955516031113 40.7923188156277) | 19 | 4 | 19 | 13 | |||||
2262 | 2262 | -73.9556177490335 | 40.7888569161537 | 32I-AM-1013-03 | 32I | AM | 10132018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | false | false | watching me from tree - curious | POINT (-73.9556177490335 40.7888569161537) | 19 | 4 | 19 | 13 | ||||
374 | 374 | -73.9556817958407 | 40.788852000621 | 32I-AM-1013-02 | 32I | AM | 10132018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | false | false | watching me from tree - curious | POINT (-73.9556817958407 40.788852000621) | 19 | 4 | 19 | 13 | ||||
1972 | 1972 | -73.9558370309765 | 40.7921977208472 | 35G-AM-1007-02 | 35G | AM | 10072018 | 2 | Adult | Gray | White | Gray+White | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9558370309765 40.7921977208472) | 19 | 4 | 19 | 13 | |||||
433 | 433 | -73.9558474701153 | 40.7913335515534 | 34H-AM-1007-01 | 34H | AM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 40 | tree | false | false | false | false | false | true | true | false | false | false | false | false | false | POINT (-73.9558474701153 40.7913335515534) | 19 | 4 | 19 | 13 | ||||
639 | 639 | -73.9558589529608 | 40.7892400394941 | 32H-PM-1006-02 | 32H | PM | 10062018 | 2 | Gray | Gray+ | Above Ground | 8 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9558589529608 40.7892400394941) | 19 | 4 | 19 | 13 | |||||||
1273 | 1273 | -73.9558943880051 | 40.7971535141896 | 40D-PM-1013-06 | 40D | PM | 10132018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9558943880051 40.7971535141896) | 19 | 4 | 19 | 13 | |||||
2247 | 2247 | -73.9559520137172 | 40.7950536287174 | 38E-AM-1010-06 | 38E | AM | 10102018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1 | branches | true | true | false | false | false | chasing and being chased by #7 | false | false | false | false | true | false | true | false | POINT (-73.95595201371721 40.7950536287174) | 19 | 4 | 19 | 13 | |||
2569 | 2569 | -73.9559663734409 | 40.7945828261377 | 37F-AM-1010-01 | 37F | AM | 10102018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 4 | false | false | true | false | false | false | false | false | true | false | false | true | false | POINT (-73.9559663734409 40.7945828261377) | 19 | 4 | 19 | 13 | |||||
2179 | 2179 | -73.9559663949511 | 40.7974497269789 | 40D-AM-1013-07 | 40D | AM | 10132018 | 7 | Adult | Gray | Gray+ | Above Ground | 6 | false | false | true | false | true | false | false | false | false | false | false | false | true | curious | POINT (-73.9559663949511 40.7974497269789) | 19 | 4 | 19 | 13 | |||||
547 | 547 | -73.9559677963727 | 40.7951124076946 | 38E-AM-1010-07 | 38E | AM | 10102018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1 | branches | true | true | false | false | false | chasing and being chased by #6 | false | false | false | false | true | false | false | true | POINT (-73.9559677963727 40.7951124076946) | 19 | 4 | 19 | 13 | |||
1449 | 1449 | -73.9561124892063 | 40.7949440648632 | 37E-AM-1013-04 | 37E | AM | 10132018 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 8 | false | false | true | true | false | true | false | false | false | false | false | false | true | POINT (-73.9561124892063 40.7949440648632) | 19 | 4 | 19 | 13 | |||||
2693 | 2693 | -73.9561498646036 | 40.7949288561893 | 37E-AM-1013-05 | 37E | AM | 10132018 | 5 | ? | + | Above Ground | 10 | unsure, just heard kuks | false | false | false | false | false | true | false | false | false | false | false | false | false | POINT (-73.9561498646036 40.79492885618931) | 19 | 4 | 19 | 13 | ||||||
1662 | 1662 | -73.9561600237284 | 40.7953143196705 | 38E-AM-1010-10 | 38E | AM | 10102018 | 10 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1 | over a log across stream | false | false | false | false | false | chillin' | false | false | false | false | false | false | false | true | runs from leaf blower | POINT (-73.9561600237284 40.7953143196705) | 19 | 4 | 19 | 13 | ||
1574 | 1574 | -73.9561840935803 | 40.7992037821497 | 42C-PM-1013-05 | 42C | PM | 10132018 | 5 | Adult | Gray | Gray+ | Above Ground | 20 | false | false | false | true | false | true | false | false | false | false | false | true | false | POINT (-73.9561840935803 40.7992037821497) | 19 | 4 | 19 | 13 | ||||||
1776 | 1776 | -73.9562350820255 | 40.7913464147989 | 34G-PM-1006-02 | 34G | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 6 | false | false | true | true | true | eating bread it found on ground | false | false | false | false | false | false | false | true | POINT (-73.9562350820255 40.7913464147989) | 19 | 4 | 19 | 13 | |||||
1280 | 1280 | -73.9562469727195 | 40.79685907654 | 39D-AM-1008-04 | 39D | AM | 10082018 | 4 | Adult | Gray | Gray+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9562469727195 40.79685907654) | 19 | 4 | 19 | 13 | ||||||
754 | 754 | -73.9563203089105 | 40.7906275357726 | 33G-PM-1006-01 | 33G | PM | 10062018 | 1 | Juvenile | Gray | Gray+ | Above Ground | 2 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9563203089105 40.7906275357726) | 19 | 4 | 19 | 13 | ||||||
