This data as json, CSV (advanced)
Suggested facets: Hectare, Shift, Date, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Specific Location, Running, Climbing, Other Activities, Kuks, Tail flags, Tail twitches, Indifferent, Runs from, Community Districts, City Council Districts
Link | rowid | Longitude ▼ | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1489 | 1489 | -73.9501762527462 | 40.7975534086077 | 42H-PM-1014-05 | 42H | PM | 10142018 | 5 | Adult | Gray | White | Gray+White | Above Ground | 15 | true | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9501762527462 40.7975534086077) | 12423 | 18 | 4 | 36 | 18 | ||||
3008 | 3008 | -73.9503533343658 | 40.7976543603953 | 42H-PM-1014-04 | 42H | PM | 10142018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | true | true | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9503533343658 40.7976543603953) | 12423 | 18 | 4 | 36 | 18 | ||||
2653 | 2653 | -73.958932543729 | 40.7913445531266 | 33E-AM-1014-11 | 33E | AM | 10142018 | 11 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 15 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.958932543729 40.7913445531266) | 19 | 4 | 19 | 13 | |||||
2303 | 2303 | -73.9589470461357 | 40.7912817646361 | 33E-AM-1014-10 | 33E | AM | 10142018 | 10 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 15 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9589470461357 40.7912817646361) | 19 | 4 | 19 | 13 | |||||
608 | 608 | -73.9589675995517 | 40.7913119223584 | 33E-AM-1014-09 | 33E | AM | 10142018 | 9 | Juvenile | Black | Black+ | Above Ground | 15 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9589675995517 40.7913119223584) | 19 | 4 | 19 | 13 | ||||||
503 | 503 | -73.9598340783572 | 40.7915857030295 | 33D-PM-1006-02 | 33D | PM | 10062018 | 2 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.95983407835722 40.7915857030295) | 19 | 4 | 19 | 13 | ||||||
2142 | 2142 | -73.9598535425706 | 40.7915589343685 | 33D-PM-1006-01 | 33D | PM | 10062018 | 1 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | true | false | false | false | hanging on fence | true | false | false | true | false | false | false | true | POINT (-73.9598535425706 40.7915589343685) | 19 | 4 | 19 | 13 | |||||
1989 | 1989 | -73.9631646754647 | 40.7925716810884 | 32A-AM-1018-02 | 32A | AM | 10182018 | 2 | Adult | Gray | Gray+ | Above Ground | 15 | true | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9631646754647 40.7925716810884) | 19 | 4 | 19 | 13 | ||||||
1147 | 1147 | -73.9631818528816 | 40.7925332194132 | 32A-AM-1018-01 | 32A | AM | 10182018 | 1 | Adult | Gray | Gray+ | Above Ground | 15 | true | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9631818528816 40.7925332194132) | 19 | 4 | 19 | 13 | ||||||
582 | 582 | -73.9677779408464 | 40.7867482211349 | 25A-AM-1013-02 | 25A | AM | 10132018 | 2 | Gray | Gray+ | Above Ground | 15 | BIG TREE | false | true | false | false | false | chasing #3 | false | false | false | true | false | false | true | false | POINT (-73.9677779408464 40.7867482211349) | 19 | 4 | 19 | 13 | |||||
2362 | 2362 | -73.9700263936574 | 40.7699335098581 | 7H-PM-1006-07 | 07H | PM | 10062018 | 7 | Adult | Gray | Gray+ | Above Ground | 15 | false | true | true | false | false | playing w/ #6 | false | false | false | false | false | false | true | false | POINT (-73.9700263936574 40.7699335098581) | 19 | 4 | 19 | 13 | |||||
1535 | 1535 | -73.9703921271418 | 40.7700276115314 | 7H-PM-1006-06 | 07H | PM | 10062018 | 6 | Adult | Gray | Gray+ | Above Ground | 15 | false | true | true | false | false | playing w/ #7 | false | false | false | false | false | false | true | false | POINT (-73.9703921271418 40.770027611531404) | 19 | 4 | 19 | 13 | |||||
2542 | 2542 | -73.9754802138871 | 40.773300804412 | 9C-PM-1006-03 | 09C | PM | 10062018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 15 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9754802138871 40.773300804412) | 19 | 4 | 19 | 13 | |||||
2298 | 2298 | -73.9755371849972 | 40.7733561233828 | 9C-PM-1006-02 | 09C | PM | 10062018 | 2 | Adult | Gray | White | Gray+White | Above Ground | 15 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9755371849972 40.7733561233828) | 19 | 4 | 19 | 13 |
JSON shape: default, array, newline-delimited
CREATE TABLE squirrels( "Longitude" TEXT, "Latitude" TEXT, "Unique Squirrel ID" TEXT, "Hectare" TEXT, "Shift" TEXT, "Date" TEXT, "Hectare Squirrel Number" TEXT, "Age" TEXT, "Primary Fur Color" TEXT, "Highlight Fur Color" TEXT, "Combination of Primary and Highlight Color" TEXT, "Color notes" TEXT, "Location" TEXT, "Above Ground Sighter Measurement" TEXT, "Specific Location" TEXT, "Running" TEXT, "Chasing" TEXT, "Climbing" TEXT, "Eating" TEXT, "Foraging" TEXT, "Other Activities" TEXT, "Kuks" TEXT, "Quaas" TEXT, "Moans" TEXT, "Tail flags" TEXT, "Tail twitches" TEXT, "Approaches" TEXT, "Indifferent" TEXT, "Runs from" TEXT, "Other Interactions" TEXT, "Lat/Long" TEXT, "Zip Codes" TEXT, "Community Districts" TEXT, "Borough Boundaries" TEXT, "City Council Districts" TEXT, "Police Precincts" TEXT );