This data as json, CSV (advanced)
Suggested facets: Shift, Date, Age, Primary Fur Color, Highlight Fur Color, Location, Above Ground Sighter Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Indifferent, Runs from, Community Districts, City Council Districts
Combination of Primary and Highlight Color ✖
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color ▼ | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | 92 | -73.9565759733611 | 40.7992461674802 | 42C-AM-1007-02 | 42C | AM | 10072018 | 2 | + | false | false | false | false | false | false | true | false | false | false | false | false | false | POINT (-73.9565759733611 40.7992461674802) | 19 | 4 | 19 | 13 | ||||||||||
711 | 711 | -73.9767980925124 | 40.774362775678 | 9A-PM-1010-02 | 09A | PM | 10102018 | 2 | Adult | + | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9767980925124 40.774362775678) | 19 | 4 | 19 | 13 | |||||||
1112 | 1112 | -73.9583934264026 | 40.7854742185504 | 27I-AM-1007-02 | 27I | AM | 10072018 | 2 | + | false | false | false | false | false | true | false | false | false | false | false | false | false | POINT (-73.9583934264026 40.785474218550405) | 19 | 4 | 19 | 13 | ||||||||||
1372 | 1372 | -73.9528353702209 | 40.7976456178263 | 41F-PM-1019-02 | 41F | PM | 10192018 | 2 | + | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9528353702209 40.7976456178263) | 19 | 4 | 19 | 13 | ||||||||||
1607 | 1607 | -73.9770508584979 | 40.7710769301257 | 6C-AM-1007-02 | 06C | AM | 10072018 | 2 | Adult | + | Above Ground | 15 | false | false | true | false | false | pulling things off branches | false | false | false | false | false | false | false | false | POINT (-73.9770508584979 40.7710769301257) | 19 | 4 | 19 | 13 | ||||||
1755 | 1755 | -73.9714798196777 | 40.7695231949631 | 6H-PM-1020-02 | 06H | PM | 10202018 | 2 | Adult | + | Above Ground | Fence pole | false | false | true | false | false | false | false | false | false | false | false | false | true | runs from (me) | POINT (-73.9714798196777 40.7695231949631) | 19 | 4 | 19 | 13 | ||||||
1778 | 1778 | -73.9685598106128 | 40.7807054868066 | 19D-PM-1008-02 | 19D | PM | 10082018 | 2 | + | unknown - cannot see, only hear | Above Ground | false | false | false | false | false | true | false | false | false | false | false | false | false | POINT (-73.9685598106128 40.7807054868066) | 19 | 4 | 19 | 13 | ||||||||
2501 | 2501 | -73.9616944195776 | 40.7927250423024 | 33B-PM-1010-02 | 33B | PM | 10102018 | 2 | Adult | + | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9616944195776 40.7927250423024) | 19 | 4 | 19 | 13 | |||||||
2606 | 2606 | -73.96143417385 | 40.7945464262112 | 35B-PM-1013-02 | 35B | PM | 10132018 | 2 | Juvenile | + | Ground Plane | FALSE | false | false | false | true | false | did not notice dog sitting a few yards away (10-20 ft) | false | false | false | false | true | false | true | false | POINT (-73.96143417385 40.7945464262112) | 19 | 4 | 19 | 13 | ||||||
2851 | 2851 | -73.955208233231 | 40.7890574331084 | 32I-PM-1007-02 | 32I | PM | 10072018 | 2 | Adult | + | Above Ground | 30 | false | false | true | false | false | different sound - happy,playful chirps | false | false | false | false | true | false | true | false | POINT (-73.955208233231 40.7890574331084) | 19 | 4 | 19 | 13 | ||||||
325 | 325 | -73.9630990823243 | 40.7885764284016 | 28D-AM-1012-02 | 28D | AM | 10122018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | true | POINT (-73.9630990823243 40.7885764284016) | 19 | 4 | 19 | 13 | ||||||
369 | 369 | -73.9596398997228 | 40.7933386953847 | 34D-PM-1007-02 | 34D | PM | 10072018 | 2 | Adult | Black | Black+ | Above Ground | 25 | true | false | true | false | false | false | false | false | false | false | false | false | false | cautiously aware | POINT (-73.9596398997228 40.7933386953847) | 19 | 4 | 19 | 13 | |||||
473 | 473 | -73.9570130017159 | 40.7996027428625 | 42B-AM-1014-02 | 42B | AM | 10142018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | digging | false | false | false | false | false | false | true | false | POINT (-73.9570130017159 40.7996027428625) | 19 | 4 | 19 | 13 | |||||
593 | 593 | -73.9593352806175 | 40.7918150568046 | 33E-AM-1014-02 | 33E | AM | 10142018 | 2 | Juvenile | Black | Black+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9593352806175 40.7918150568046) | 19 | 4 | 19 | 13 | ||||||
721 | 721 | -73.9718262034469 | 40.7666771797442 | 4I-PM-1007-02 | 04I | PM | 10072018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9718262034469 40.7666771797442) | 19 | 4 | 19 | 13 | ||||||
755 | 755 | -73.9579941847434 | 40.7991216713328 | 41B-PM-1014-02 | 41B | PM | 10142018 | 2 | Adult | Black | Black+ | Above Ground | 28 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9579941847434 40.7991216713328) | 19 | 4 | 19 | 13 | ||||||
821 | 821 | -73.959077668148 | 40.7926045823346 | 34D-AM-1008-02 | 34D | AM | 10082018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.959077668148 40.7926045823346) | 19 | 4 | 19 | 13 | ||||||
854 | 854 | -73.9577113026056 | 40.7904332453456 | 32G-PM-1013-02 | 32G | PM | 10132018 | 2 | Juvenile | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9577113026056 40.7904332453456) | 19 | 4 | 19 | 13 | ||||||
858 | 858 | -73.9629383420274 | 40.7889383725489 | 29C-AM-1007-02 | 29C | AM | 10072018 | 2 | Adult | Black | Gray | Black+Gray | Above Ground | 10 | true | false | true | false | false | false | true | false | false | false | false | false | true | POINT (-73.9629383420274 40.7889383725489) | 19 | 4 | 19 | 13 | |||||
1057 | 1057 | -73.9594406225891 | 40.7918533707789 | 33D-AM-1017-02 | 33D | AM | 10172018 | 2 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | true | false | false | POINT (-73.9594406225891 40.7918533707789) | 19 | 4 | 19 | 13 | |||||
1086 | 1086 | -73.9713399316534 | 40.7750678026757 | 12E-PM-1018-02 | 12E | PM | 10182018 | 2 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Black & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. | Above Ground | 3 | false | false | true | false | false | lounging on tree upside down | false | false | false | false | true | false | true | false | POINT (-73.9713399316534 40.7750678026757) | 19 | 4 | 19 | 13 | |||
1267 | 1267 | -73.9701010964667 | 40.7688919314508 | 6I-PM-1013-02 | 06I | PM | 10132018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | Bushes | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9701010964667 40.76889193145081) | 19 | 4 | 19 | 13 | |||||
1345 | 1345 | -73.9581326554206 | 40.7918074743129 | 34E-PM-1006-02 | 34E | PM | 10062018 | 2 | Juvenile | Black | Gray, White | Black+Gray, White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | false | true | POINT (-73.9581326554206 40.7918074743129) | 19 | 4 | 19 | 13 | |||||
1486 | 1486 | -73.9545807749923 | 40.7900507537649 | 33I-PM-1006-02 | 33I | PM | 10062018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9545807749923 40.7900507537649) | 19 | 4 | 19 | 13 | ||||||
1528 | 1528 | -73.9690104245067 | 40.7853358193723 | 23A-AM-1018-02 | 23A | AM | 10182018 | 2 | Juvenile | Black | Black+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9690104245067 40.7853358193723) | 19 | 4 | 19 | 13 | ||||||
1741 | 1741 | -73.9736995552241 | 40.7722712518637 | 8E-PM-1008-02 | 08E | PM | 10082018 | 2 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 10 | in tree | true | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9736995552241 40.7722712518637) | 19 | 4 | 19 | 13 | ||||
1833 | 1833 | -73.962516494651 | 40.7884768989902 | 28D-PM-1019-02 | 28D | PM | 10192018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.962516494651 40.7884768989902) | 19 | 4 | 19 | 13 | ||||||
1887 | 1887 | -73.9586184232889 | 40.7993153832942 | 41A-PM-1007-02 | 41A | PM | 10072018 | 2 | Adult | Black | Black+ | Above Ground | 15 | false | false | true | false | false | jumping | false | false | false | false | false | false | false | false | stared at me | POINT (-73.9586184232889 40.7993153832942) | 19 | 4 | 19 | 13 | ||||
1938 | 1938 | -73.9719879697272 | 40.7725625124591 | 9F-AM-1013-02 | 09F | AM | 10132018 | 2 | Adult | Black | Black+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9719879697272 40.7725625124591) | 19 | 4 | 19 | 13 | ||||||
1959 | 1959 | -73.9707737073771 | 40.7800373465838 | 17B-PM-1012-02 | 17B | PM | 10122018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | true | true | false | false | true | 2/3 chasing each other | true | true | false | true | true | false | true | false | POINT (-73.9707737073771 40.7800373465838) | 19 | 4 | 19 | 13 | |||||
2284 | 2284 | -73.9730181306326 | 40.7794601322427 | 16A-AM-1013-02 | 16A | AM | 10132018 | 2 | Adult | Black | Black+ | Above Ground | false | false | false | false | true | false | false | false | false | false | true | false | false | POINT (-73.9730181306326 40.7794601322427) | 19 | 4 | 19 | 13 | |||||||
2467 | 2467 | -73.9755923256429 | 40.7672967972471 | 3F-PM-1013-02 | 03F | PM | 10132018 | 2 | Adult | Black | Gray | Black+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | true | POINT (-73.97559232564292 40.7672967972471) | 19 | 4 | 19 | 13 | |||||
2557 | 2557 | -73.9712454251679 | 40.7674262749891 | 5I-PM-1008-02 | 05I | PM | 10082018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | crossing pavement in front of arsenal | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9712454251679 40.7674262749891) | 19 | 4 | 19 | 13 | |||||
2999 | 2999 | -73.972415182837 | 40.773080463452 | 10E-AM-1010-02 | 10E | AM | 10102018 | 2 | Adult | Black | Gray | Black+Gray | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.972415182837 40.773080463452) | 19 | 4 | 19 | 13 | |||||
68 | 68 | -73.9694240327509 | 40.7755898126674 | 13F-AM-1007-02 | 13F | AM | 10072018 | 2 | Adult | Cinnamon | White | Cinnamon+White | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.96942403275091 40.7755898126674) | 19 | 4 | 19 | 13 | |||||||
199 | 199 | -73.9771614686616 | 40.7709677983247 | 5C-AM-1006-02 | 05C | AM | 10062018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 10 | true | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9771614686616 40.7709677983247) | 19 | 4 | 19 | 13 | |||||
249 | 249 | -73.9786339295735 | 40.7684918638639 | 3C-PM-1008-02 | 03C | PM | 10082018 | 2 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9786339295735 40.7684918638639) | 19 | 4 | 19 | 13 | |||||
267 | 267 | -73.9754742295091 | 40.7696998327247 | 5E-PM-1012-02 | 05E | PM | 10122018 | 2 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9754742295091 40.7696998327247) | 19 | 4 | 19 | 13 | |||||
319 | 319 | -73.9659034359706 | 40.7797516688844 | 19F-AM-1007-02 | 19F | AM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 8 | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9659034359706 40.77975166888441) | 19 | 4 | 19 | 13 | |||||
384 | 384 | -73.968045072743 | 40.7836626717225 | 22C-AM-1013-02 | 22C | AM | 10132018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | false | false | true | false | true | true | false | false | true | false | false | false | true | POINT (-73.968045072743 40.7836626717225) | 19 | 4 | 19 | 13 | |||||
423 | 423 | -73.9756754297747 | 40.7738518843446 | 9B-PM-1013-02 | 09B | PM | 10132018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9756754297747 40.7738518843446) | 19 | 4 | 19 | 13 | |||||
464 | 464 | -73.9664450399121 | 40.7887844904695 | 27A-AM-1008-02 | 27A | AM | 10082018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9664450399121 40.7887844904695) | 19 | 4 | 19 | 13 | |||||
485 | 485 | -73.9677423154682 | 40.7728813350245 | 11I-AM-1012-02 | 11I | AM | 10122018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9677423154682 40.77288133502451) | 19 | 4 | 19 | 13 | |||||
525 | 525 | -73.952526164386 | 40.7963759240504 | 40G-AM-1007-02 | 40G | AM | 10072018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 18 | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.952526164386 40.7963759240504) | 19 | 4 | 19 | 13 | |||||
552 | 552 | -73.9625416200877 | 40.7811302397912 | 21H-AM-1017-02 | 21H | AM | 10172018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 1 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9625416200877 40.78113023979121) | 19 | 4 | 19 | 13 | |||||
600 | 600 | -73.9808202088503 | 40.7682921842325 | 1A-PM-1014-02 | 01A | PM | 10142018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9808202088503 40.7682921842325) | 19 | 4 | 19 | 13 | |||||
745 | 745 | -73.9671640520938 | 40.7772236833816 | 16G-AM-1010-02 | 16G | AM | 10102018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9671640520938 40.7772236833816) | 19 | 4 | 19 | 13 | |||||
894 | 894 | -73.9675198230918 | 40.778631094685 | 17F-AM-1007-02 | 17F | AM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9675198230918 40.778631094685) | 19 | 4 | 19 | 13 | |||||
939 | 939 | -73.9761447791484 | 40.7690147873986 | 4D-PM-1008-02 | 04D | PM | 10082018 | 2 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9761447791484 40.7690147873986) | 19 | 4 | 19 | 13 | |||||
1006 | 1006 | -73.9686296217893 | 40.771812308875 | 10H-AM-1014-02 | 10H | AM | 10142018 | 2 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 6 | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9686296217893 40.771812308875) | 19 | 4 | 19 | 13 | ||||||
1050 | 1050 | -73.9562642076935 | 40.7983338763074 | 41C-AM-1017-02 | 41C | AM | 10172018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | true | false | false | POINT (-73.9562642076935 40.7983338763074) | 19 | 4 | 19 | 13 | |||||
1067 | 1067 | -73.9695305996721 | 40.7745386896959 | 12F-PM-1007-02 | 12F | PM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | true | true | true | false | false | false | false | false | false | true | false | POINT (-73.9695305996721 40.7745386896959) | 19 | 4 | 19 | 13 | |||||
1075 | 1075 | -73.9640534906634 | 40.7777383899836 | 17I-AM-1014-02 | 17I | AM | 10142018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | false | false | false | false | standing upright | false | false | false | false | false | true | false | true | runs from (only ran away when a grandpa chased it off) | POINT (-73.9640534906634 40.7777383899836) | 19 | 4 | 19 | 13 | |||
1103 | 1103 | -73.9541500874008 | 40.7920329989756 | 35H-AM-1013-02 | 35H | AM | 10132018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | Sitting on tree limb | false | false | false | false | false | sitting | false | false | false | false | false | false | true | false | watching me from tree,but calm | POINT (-73.9541500874008 40.7920329989756) | 19 | 4 | 19 | 13 | ||
1187 | 1187 | -73.9793334416378 | 40.7674142089209 | 1C-PM-1013-02 | 01C | PM | 10132018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | false | false | true | digging | false | false | false | false | false | false | false | false | POINT (-73.9793334416378 40.7674142089209) | 19 | 4 | 19 | 13 | ||||
1266 | 1266 | -73.9709897849823 | 40.768627964006 | 6H-AM-1008-02 | 06H | AM | 10082018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9709897849823 40.768627964006) | 19 | 4 | 19 | 13 | |||||
1415 | 1415 | -73.9678561384348 | 40.7782877397822 | 16E-PM-1018-02 | 16E | PM | 10182018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | true | false | false | false | false | false | false | true | false | false | false | false | gets distance from people but then continues to chase #1 | POINT (-73.9678561384348 40.7782877397822) | 19 | 4 | 19 | 13 | ||||
1437 | 1437 | -73.9721279808683 | 40.7661158663901 | 3I-PM-1013-02 | 03I | PM | 10132018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9721279808683 40.7661158663901) | 19 | 4 | 19 | 13 | |||||
1536 | 1536 | -73.9746128451271 | 40.7700957046709 | 6E-PM-1010-02 | 06E | PM | 10102018 | 2 | Adult | Cinnamon | White | Cinnamon+White | white back legs | Ground Plane | FALSE | small open area but w/ 7 large oak trees | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9746128451271 40.7700957046709) | 19 | 4 | 19 | 13 | |||
1558 | 1558 | -73.968200390984 | 40.7837095769482 | 22B-AM-1013-02 | 22B | AM | 10132018 | 2 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | climbed tree | false | false | false | false | false | false | true | false | POINT (-73.968200390984 40.7837095769482) | 19 | 4 | 19 | 13 | |||||
1561 | 1561 | -73.9642397829547 | 40.7918992406575 | 31A-PM-1017-02 | 31A | PM | 10172018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.96423978295472 40.7918992406575) | 19 | 4 | 19 | 13 | |||||
1601 | 1601 | -73.9544278270221 | 40.7987827316512 | 42D-PM-1013-02 | 42D | PM | 10132018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Gray tail, Cinnamon feet | Ground Plane | FALSE | false | true | false | false | true | chasing (chased by #1),found a nut,buried it | false | false | false | false | false | false | true | false | POINT (-73.9544278270221 40.7987827316512) | 19 | 4 | 19 | 13 | |||
1652 | 1652 | -73.9498421746221 | 40.7969397424182 | 42I-PM-1014-02 | 42I | PM | 10142018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 8 | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9498421746221 40.7969397424182) | 19 | 4 | 19 | 13 | |||||
1712 | 1712 | -73.9801899519657 | 40.7695777009264 | 3A-PM-1017-02 | 03A | PM | 10172018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9801899519657 40.7695777009264) | 19 | 4 | 19 | 13 | |||||
1716 | 1716 | -73.9797425262459 | 40.7679120246352 | 1B-AM-1012-02 | 01B | AM | 10122018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9797425262459 40.7679120246352) | 19 | 4 | 19 | 13 | |||||
1749 | 1749 | -73.9756825338299 | 40.7755542506699 | 11A-PM-1013-02 | 11A | PM | 10132018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9756825338299 40.7755542506699) | 19 | 4 | 19 | 13 | |||||
1808 | 1808 | -73.9698870647042 | 40.7826510985538 | 20B-AM-1007-02 | 20B | AM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | true | true | true | false | false | POINT (-73.9698870647042 40.7826510985538) | 19 | 4 | 19 | 13 | |||||
1816 | 1816 | -73.9710187505339 | 40.7797265666746 | 17B-AM-1010-02 | 17B | AM | 10102018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9710187505339 40.7797265666746) | 19 | 4 | 19 | 13 | |||||
1909 | 1909 | -73.9772070122251 | 40.7694343352509 | 4C-PM-1010-02 | 04C | PM | 10102018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.97720701222511 40.7694343352509) | 19 | 4 | 19 | 13 | |||||
1916 | 1916 | -73.9693504617353 | 40.7830678709405 | 21B-PM-1017-02 | 21B | PM | 10172018 | 2 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 1 | false | true | false | false | false | false | true | false | false | false | false | false | false | stood on hind legs with front legs on the chest | POINT (-73.9693504617353 40.7830678709405) | 19 | 4 | 19 | 13 | ||||
2026 | 2026 | -73.9622752768962 | 40.7814921913101 | 22H-PM-1007-02 | 22H | PM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | low branch | false | false | false | false | false | watching me scratching | true | false | false | true | false | false | true | false | POINT (-73.9622752768962 40.7814921913101) | 19 | 4 | 19 | 13 | |||
2194 | 2194 | -73.960898739757 | 40.7961393097144 | 37A-PM-1013-02 | 37A | PM | 10132018 | 2 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.960898739757 40.7961393097144) | 19 | 4 | 19 | 13 | |||||
2280 | 2280 | -73.9767143644151 | 40.7684756941321 | 3D-AM-1006-02 | 03D | AM | 10062018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 25 | tree | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9767143644151 40.7684756941321) | 19 | 4 | 19 | 13 | ||||
2300 | 2300 | -73.9789251806378 | 40.7699558513225 | 4B-AM-1010-02 | 04B | AM | 10102018 | 2 | Juvenile | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 30 | false | false | true | true | true | true | false | false | false | false | false | true | false | POINT (-73.9789251806378 40.7699558513225) | 19 | 4 | 19 | 13 | |||||
2330 | 2330 | -73.9724618533895 | 40.7745021602455 | 11D-AM-1010-02 | 11D | AM | 10102018 | 2 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | false | true | walking | false | false | false | false | true | false | false | true | POINT (-73.9724618533895 40.7745021602455) | 19 | 4 | 19 | 13 | ||||
2487 | 2487 | -73.9595222999173 | 40.7833202577782 | 25I-AM-1012-02 | 25I | AM | 10122018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 31 | on tree | true | true | false | false | false | false | false | false | true | true | false | true | false | POINT (-73.9595222999173 40.7833202577782) | 19 | 4 | 19 | 13 | ||||
2488 | 2488 | -73.9726920847792 | 40.7794117463889 | 16A-PM-1019-02 | 16A | PM | 10192018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | true | scared by dog | POINT (-73.9726920847792 40.7794117463889) | 19 | 4 | 19 | 13 | ||||
2504 | 2504 | -73.9550131837533 | 40.7958617258176 | 39E-PM-1013-02 | 39E | PM | 10132018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Gray tail & butt | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | true | true | false | POINT (-73.9550131837533 40.7958617258176) | 19 | 4 | 19 | 13 | ||||
2516 | 2516 | -73.9649823687651 | 40.7763395359636 | 16I-AM-1008-02 | 16I | AM | 10082018 | 2 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 1 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9649823687651 40.7763395359636) | 19 | 4 | 19 | 13 | |||||
2608 | 2608 | -73.9522677657659 | 40.7934034811368 | 38I-AM-1019-02 | 38I | AM | 10192018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9522677657659 40.7934034811368) | 19 | 4 | 19 | 13 | |||||
2727 | 2727 | -73.974596903918 | 40.7765498215674 | 12A-PM-1013-02 | 12A | PM | 10132018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | true | false | true | false | false | false | false | true | false | false | true | POINT (-73.974596903918 40.7765498215674) | 19 | 4 | 19 | 13 | |||||
2739 | 2739 | -73.9681960138614 | 40.7726867422002 | 11H-AM-1010-02 | 11H | AM | 10102018 | 2 | Cinnamon | Gray | Cinnamon+Gray | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9681960138614 40.7726867422002) | 19 | 4 | 19 | 13 | ||||||||
2838 | 2838 | -73.9507699667119 | 40.7955166039555 | 40I-AM-1018-02 | 40I | AM | 10182018 | 2 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9507699667119 40.795516603955505) | 19 | 4 | 19 | 13 | ||||||
