This data as json, CSV (advanced)
Suggested facets: Shift, Date, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Color notes, Location, Above Ground Sighter Measurement, Specific Location, Running, Climbing, Eating, Foraging, Other Activities, Kuks, Tail flags, Tail twitches, Approaches, Indifferent, Runs from
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color ▼ | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
946 | 946 | -73.9654093844049 | 40.7806896368469 | 20F-PM-1007-09 | 20F | PM | 10072018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | true | false | false | POINT (-73.9654093844049 40.7806896368469) | 19 | 4 | 19 | 13 | |||||
1577 | 1577 | -73.965390623703 | 40.7807731363782 | 20F-PM-1007-08 | 20F | PM | 10072018 | 8 | Adult | Cinnamon | White | Cinnamon+White | white tail/belly | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.965390623703 40.7807731363782) | 19 | 4 | 19 | 13 | ||||
2927 | 2927 | -73.9650120066074 | 40.7805932882407 | 20F-PM-1007-13 | 20F | PM | 10072018 | 13 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9650120066074 40.78059328824071) | 19 | 4 | 19 | 13 | |||||
161 | 161 | -73.9649632550828 | 40.7809187761995 | 20F-PM-1007-01 | 20F | PM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | cinnamon tail | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9649632550828 40.7809187761995) | 19 | 4 | 19 | 13 | ||||
736 | 736 | -73.9660110060416 | 40.7809990098597 | 20F-AM-1014-01 | 20F | AM | 10142018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9660110060416 40.7809990098597) | 19 | 4 | 19 | 13 | |||||
767 | 767 | -73.9655734633649 | 40.7805366922231 | 20F-AM-1014-02 | 20F | AM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 30 | false | false | true | false | false | pulling leaves | true | false | false | false | false | false | false | false | POINT (-73.9655734633649 40.7805366922231) | 19 | 4 | 19 | 13 | ||||
1355 | 1355 | -73.9655277320465 | 40.7806120529369 | 20F-AM-1014-03 | 20F | AM | 10142018 | 3 | Adult | Gray | Gray+ | Above Ground | 30 | false | false | true | false | false | true | false | false | false | false | false | false | false | POINT (-73.9655277320465 40.7806120529369) | 19 | 4 | 19 | 13 | ||||||
1466 | 1466 | -73.9651177657676 | 40.7812408103825 | 20F-PM-1007-05 | 20F | PM | 10072018 | 5 | Juvenile | Gray | White | Gray+White | white tail | Above Ground | 20 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9651177657676 40.781240810382506) | 19 | 4 | 19 | 13 | ||||
1929 | 1929 | -73.9646023053207 | 40.7810680044024 | 20F-PM-1007-14 | 20F | PM | 10072018 | 14 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9646023053207 40.78106800440241) | 19 | 4 | 19 | 13 | |||||
1963 | 1963 | -73.9651591861399 | 40.781183828857 | 20F-PM-1007-06 | 20F | PM | 10072018 | 6 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9651591861399 40.781183828857) | 19 | 4 | 19 | 13 | |||||
2040 | 2040 | -73.9648167334089 | 40.7811164976329 | 20F-PM-1007-02 | 20F | PM | 10072018 | 2 | Adult | Gray | White | Gray+White | white on tail | Ground Plane | FALSE | false | false | false | true | true | digging one hole w/ determination | false | false | false | false | true | false | false | true | POINT (-73.96481673340891 40.7811164976329) | 19 | 4 | 19 | 13 | |||
2145 | 2145 | -73.9651250402583 | 40.7812884929069 | 20F-PM-1007-04 | 20F | PM | 10072018 | 4 | Juvenile | Gray | White | Gray+White | white on tail | Above Ground | 20 | climbed tree | false | false | true | false | true | false | false | false | false | false | false | false | false | POINT (-73.9651250402583 40.7812884929069) | 19 | 4 | 19 | 13 | |||
2217 | 2217 | -73.9652746477521 | 40.7809326848536 | 20F-PM-1007-07 | 20F | PM | 10072018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | cinnamon tail | Ground Plane | FALSE | true | false | false | false | false | watching | false | false | false | true | false | false | false | true | POINT (-73.96527464775211 40.7809326848536) | 19 | 4 | 19 | 13 | |||
2518 | 2518 | -73.9647219419257 | 40.7812084402932 | 20F-PM-1007-03 | 20F | PM | 10072018 | 3 | Adult | Gray | White | Gray+White | gray on haunches white on tail | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9647219419257 40.7812084402932) | 19 | 4 | 19 | 13 | ||||
2704 | 2704 | -73.9657764490284 | 40.7811923229286 | 20F-PM-1007-10 | 20F | PM | 10072018 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9657764490284 40.7811923229286) | 19 | 4 | 19 | 13 | |||||
2730 | 2730 | -73.9653575758687 | 40.7805339953372 | 20F-PM-1007-12 | 20F | PM | 10072018 | 12 | Adult | Gray | White | Gray+White | Above Ground | 20 | in tree | false | false | true | true | false | false | false | false | false | false | false | false | false | POINT (-73.9653575758687 40.7805339953372) | 19 | 4 | 19 | 13 | ||||
2868 | 2868 | -73.9653873284496 | 40.7804699882574 | 20F-PM-1007-11 | 20F | PM | 10072018 | 11 | Adult | Gray | White | Gray+White | Above Ground | 10 | in tree | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9653873284496 40.7804699882574) | 19 | 4 | 19 | 13 |
JSON shape: default, array, newline-delimited
CREATE TABLE squirrels( "Longitude" TEXT, "Latitude" TEXT, "Unique Squirrel ID" TEXT, "Hectare" TEXT, "Shift" TEXT, "Date" TEXT, "Hectare Squirrel Number" TEXT, "Age" TEXT, "Primary Fur Color" TEXT, "Highlight Fur Color" TEXT, "Combination of Primary and Highlight Color" TEXT, "Color notes" TEXT, "Location" TEXT, "Above Ground Sighter Measurement" TEXT, "Specific Location" TEXT, "Running" TEXT, "Chasing" TEXT, "Climbing" TEXT, "Eating" TEXT, "Foraging" TEXT, "Other Activities" TEXT, "Kuks" TEXT, "Quaas" TEXT, "Moans" TEXT, "Tail flags" TEXT, "Tail twitches" TEXT, "Approaches" TEXT, "Indifferent" TEXT, "Runs from" TEXT, "Other Interactions" TEXT, "Lat/Long" TEXT, "Zip Codes" TEXT, "Community Districts" TEXT, "Borough Boundaries" TEXT, "City Council Districts" TEXT, "Police Precincts" TEXT );