This data as json, CSV (advanced)
Suggested facets: Date, Hectare Squirrel Number, Highlight Fur Color, Combination of Primary and Highlight Color, Location, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail flags, Tail twitches, Approaches, Indifferent, Runs from, Zip Codes, Community Districts, City Council Districts
Link | rowid | Longitude | Latitude | Unique Squirrel ID ▼ | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 35 | -73.9756976076707 | 40.7753897331918 | 10A-PM-1014-01 | 10A | PM | 10142018 | 1 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Gray & White selected as Primary. Black & Cinnamon selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | in b/w trees | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9756976076707 40.7753897331918) | 19 | 4 | 19 | 13 | |||
1097 | 1097 | -73.9761579527932 | 40.7755877312075 | 10A-PM-1014-02 | 10A | PM | 10142018 | 2 | Adult | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Ground Plane | FALSE | in the bushes beneath a tree | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9761579527932 40.7755877312075) | 19 | 4 | 19 | 13 | ||||
1537 | 1537 | -73.9767220179725 | 40.7753262103123 | 10A-PM-1014-03 | 10A | PM | 10142018 | 3 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Above Ground | above my head in tree | false | false | false | true | false | eating (in a tree) | false | false | false | false | false | false | true | false | indifferent (lots of people taking its picture,didn't bother it) | POINT (-73.9767220179725 40.7753262103123) | 12420 | 20 | 4 | 19 | 12 | ||
338 | 338 | -73.9765595553183 | 40.7748455340432 | 10A-PM-1014-04 | 10A | PM | 10142018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9765595553183 40.7748455340432) | 19 | 4 | 19 | 13 | |||||
431 | 431 | -73.9757436019432 | 40.7746064363227 | 10B-PM-1014-01 | 10B | PM | 10142018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | on lawn in front of a tree | false | false | false | false | true | false | false | false | false | true | false | false | false | stay on ground but went to other side of tree to hide from a dog | POINT (-73.9757436019432 40.7746064363227) | 19 | 4 | 19 | 13 | |||
248 | 248 | -73.9751729403694 | 40.7743284123118 | 10B-PM-1014-02 | 10B | PM | 10142018 | 2 | Adult | Gray | White | Gray+White | Above Ground | gingko tree by traffic light in front of Strawberry Fields | false | false | false | false | true | false | false | false | false | true | false | false | false | came over on tree to see me then disappeared | POINT (-73.9751729403694 40.7743284123118) | 19 | 4 | 19 | 13 | ||||
580 | 580 | -73.9750992564362 | 40.7743391883762 | 10B-PM-1014-03 | 10B | PM | 10142018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | false | avoided people | POINT (-73.9750992564362 40.7743391883762) | 19 | 4 | 19 | 13 | ||||
2959 | 2959 | -73.9747963162162 | 40.7745023355775 | 10B-PM-1014-04 | 10B | PM | 10142018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | false | avoided people | POINT (-73.9747963162162 40.7745023355775) | 19 | 4 | 19 | 13 | ||||
128 | 128 | -73.9746229094643 | 40.7748467061969 | 10B-PM-1014-05 | 10B | PM | 10142018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | false | false | avoided people | POINT (-73.9746229094643 40.7748467061969) | 19 | 4 | 19 | 13 | ||||
1896 | 1896 | -73.973998077367 | 40.7739029133911 | 10C-PM-1013-01 | 10C | PM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | true | POINT (-73.973998077367 40.7739029133911) | 19 | 4 | 19 | 13 | |||||
779 | 779 | -73.9745305540008 | 40.7742043234014 | 10C-PM-1013-02 | 10C | PM | 10132018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | true | POINT (-73.9745305540008 40.7742043234014) | 19 | 4 | 19 | 13 | |||||
2109 | 2109 | -73.9744488584414 | 40.7741627220859 | 10C-PM-1013-03 | 10C | PM | 10132018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9744488584414 40.7741627220859) | 19 | 4 | 19 | 13 | |||||
252 | 252 | -73.974420668782 | 40.7749628597465 | 10C-PM-1013-04 | 10C | PM | 10132018 | 4 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.974420668782 40.7749628597465) | 19 | 4 | 19 | 13 | ||||||
1982 | 1982 | -73.9729979174723 | 40.7742904356698 | 10D-PM-1008-01 | 10D | PM | 10082018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | true | false | false | true | false | POINT (-73.9729979174723 40.7742904356698) | 19 | 4 | 19 | 13 | |||||
2417 | 2417 | -73.9720323148189 | 40.7729703459618 | 10E-PM-1007-01 | 10E | PM | 10072018 | 1 | Adult | Gray | Gray+ | Above Ground | 35 | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9720323148189 40.7729703459618) | 19 | 4 | 19 | 13 | ||||||
2517 | 2517 | -73.9710221361528 | 40.7724939691584 | 10F-PM-1019-01 | 10F | PM | 10192018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head & stripe | Above Ground | 2 | Behind fence, tree trunk | false | false | true | false | false | sitting | false | false | false | false | false | false | true | false | POINT (-73.9710221361528 40.7724939691584) | 19 | 4 | 19 | 13 | ||
209 | 209 | -73.9710760196868 | 40.7725506006789 | 10F-PM-1019-02 | 10F | PM | 10192018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head & stripe | Ground Plane | FALSE | Behind fence, grass | true | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9710760196868 40.7725506006789) | 19 | 4 | 19 | 13 | |||
2254 | 2254 | -73.9709991016317 | 40.7725756707748 | 10F-PM-1019-03 | 10F | PM | 10192018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head | Ground Plane | FALSE | Behind fence, grass | false | false | false | true | false | eating (nuts) | false | false | false | false | false | true | false | false | approaches (bad tourists w/ nuts) | POINT (-73.9709991016317 40.772575670774806) | 19 | 4 | 19 | 13 | |
1026 | 1026 | -73.9710951149579 | 40.772501245008 | 10F-PM-1019-04 | 10F | PM | 10192018 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | Behind fence, grass | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9710951149579 40.772501245008) | 19 | 4 | 19 | 13 | |||||
99 | 99 | -73.9710541405708 | 40.7724691605718 | 10F-PM-1019-05 | 10F | PM | 10192018 | 5 | Adult | Black | Black+ | Above Ground | 10 | Behind fence, tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9710541405708 40.7724691605718) | 19 | 4 | 19 | 13 | |||||
737 | 737 | -73.9711176999471 | 40.7724278547281 | 10F-PM-1019-06 | 10F | PM | 10192018 | 6 | Adult | Gray | White | Gray+White | Above Ground | 10 | Different tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9711176999471 40.7724278547281) | 19 | 4 | 19 | 13 | ||||
1897 | 1897 | -73.97107389601 | 40.7723265810536 | 10F-PM-1019-07 | 10F | PM | 10192018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | Same tree (as #6) | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.97107389601 40.7723265810536) | 19 | 4 | 19 | 13 | ||||
2662 | 2662 | -73.9708628933624 | 40.7725630886784 | 10F-PM-1019-08 | 10F | PM | 10192018 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Under "Grape Arbor" structure behind Bandshell | true | false | false | false | true | digging | false | false | false | false | false | false | false | true | POINT (-73.9708628933624 40.7725630886784) | 19 | 4 | 19 | 13 | |||
2384 | 2384 | -73.9708564226824 | 40.7726219968014 | 10F-PM-1019-09 | 10F | PM | 10192018 | 9 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Across Arbor path into hill w/ bushes | true | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9708564226824 40.7726219968014) | 19 | 4 | 19 | 13 | ||||
922 | 922 | -73.9708002461415 | 40.7726685284831 | 10F-PM-1019-10 | 10F | PM | 10192018 | 10 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Arbor path & hill w/ bushes | true | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9708002461415 40.7726685284831) | 19 | 4 | 19 | 13 | ||||
332 | 332 | -73.9705123624953 | 40.7731723757869 | 10F-PM-1019-11 | 10F | PM | 10192018 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Grassy area | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9705123624953 40.7731723757869) | 19 | 4 | 19 | 13 | ||||
181 | 181 | -73.9708775864433 | 40.772473633538 | 10F-PM-1019-12 | 10F | PM | 10192018 | 12 | Adult | Black | White | Black+White | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9708775864433 40.772473633538) | 19 | 4 | 19 | 13 | |||||
834 | 834 | -73.9703914126866 | 40.7722457975176 | 10G-PM-1017-01 | 10G | PM | 10172018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | false | standing | false | false | false | false | false | false | true | false | POINT (-73.9703914126866 40.7722457975176) | 19 | 4 | 19 | 13 | |||||
368 | 368 | -73.970315671921 | 40.7720905395472 | 10G-PM-1017-02 | 10G | PM | 10172018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.970315671921 40.7720905395472) | 19 | 4 | 19 | 13 | |||||
2083 | 2083 | -73.9702382274798 | 40.7721754848905 | 10G-PM-1017-03 | 10G | PM | 10172018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9702382274798 40.7721754848905) | 19 | 4 | 19 | 13 | ||||||
2442 | 2442 | -73.9699369796844 | 40.7720350191273 | 10G-PM-1017-04 | 10G | PM | 10172018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9699369796844 40.7720350191273) | 19 | 4 | 19 | 13 | ||||||
1637 | 1637 | -73.9699513151755 | 40.7722062991044 | 10G-PM-1017-05 | 10G | PM | 10172018 | 5 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9699513151755 40.7722062991044) | 19 | 4 | 19 | 13 | ||||||
282 | 282 | -73.9701575891098 | 40.7730973282423 | 10G-PM-1017-06 | 10G | PM | 10172018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9701575891098 40.7730973282423) | 19 | 4 | 19 | 13 | |||||
1210 | 1210 | -73.9707937464541 | 40.7725282708448 | 10G-PM-1017-07 | 10G | PM | 10172018 | 7 | Adult | Black | White | Black+White | Ground Plane | FALSE | false | false | false | false | false | traveling | false | false | false | false | false | false | true | false | POINT (-73.9707937464541 40.7725282708448) | 19 | 4 | 19 | 13 | ||||
430 | 430 | -73.9710116801402 | 40.7723689301989 | 10G-PM-1017-08 | 10G | PM | 10172018 | 8 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9710116801402 40.7723689301989) | 19 | 4 | 19 | 13 | |||||
1479 | 1479 | -73.9707498430394 | 40.7723724480959 | 10G-PM-1017-09 | 10G | PM | 10172018 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9707498430394 40.7723724480959) | 19 | 4 | 19 | 13 | ||||||
174 | 174 | -73.9707274055755 | 40.7723889080377 | 10G-PM-1017-10 | 10G | PM | 10172018 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | playing (with #9) | false | false | false | false | false | false | true | false | POINT (-73.9707274055755 40.7723889080377) | 19 | 4 | 19 | 13 | |||||
1727 | 1727 | -73.9692472299565 | 40.7722592187215 | 10H-PM-1007-01 | 10H | PM | 10072018 | 1 | Adult | Gray | White | Gray+White | dark gray | Above Ground | 15 | in tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9692472299565 40.7722592187215) | 19 | 4 | 19 | 13 | |||
2326 | 2326 | -73.9691692160865 | 40.7725330502929 | 10H-PM-1007-02 | 10H | PM | 10072018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | false | POINT (-73.9691692160865 40.7725330502929) | 19 | 4 | 19 | 13 | |||||
1952 | 1952 | -73.9681810466693 | 40.7720638449419 | 10I-PM-1013-01 | 10I | PM | 10132018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9681810466693 40.7720638449419) | 19 | 4 | 19 | 13 | |||||
545 | 545 | -73.9756810453606 | 40.7756257458036 | 11A-PM-1013-01 | 11A | PM | 10132018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Off-white, decorator's white? | Ground Plane | FALSE | false | false | false | true | false | eating (osage orange) | false | false | false | false | false | false | true | false | POINT (-73.9756810453606 40.7756257458036) | 19 | 4 | 19 | 13 | |||
1749 | 1749 | -73.9756825338299 | 40.7755542506699 | 11A-PM-1013-02 | 11A | PM | 10132018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9756825338299 40.7755542506699) | 19 | 4 | 19 | 13 | |||||
636 | 636 | -73.9757536187319 | 40.7755119810678 | 11A-PM-1013-03 | 11A | PM | 10132018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9757536187319 40.7755119810678) | 19 | 4 | 19 | 13 | |||||
1416 | 1416 | -73.9757313481982 | 40.7754704051391 | 11A-PM-1013-04 | 11A | PM | 10132018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | true | true | false | false | false | false | false | false | false | false | POINT (-73.9757313481982 40.7754704051391) | 19 | 4 | 19 | 13 | |||||
905 | 905 | -73.9757216124349 | 40.7754310239649 | 11A-PM-1013-05 | 11A | PM | 10132018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | true | digging | false | false | false | false | true | false | false | false | POINT (-73.9757216124349 40.7754310239649) | 19 | 4 | 19 | 13 | ||||
1206 | 1206 | -73.9748709206354 | 40.77608025411 | 11B-PM-1014-01 | 11B | PM | 10142018 | 1 | Adult | Gray | Gray+ | Fat! | Above Ground | 10 | false | false | true | false | false | true | false | false | false | false | false | false | true | POINT (-73.9748709206354 40.77608025411) | 19 | 4 | 19 | 13 | |||||
1673 | 1673 | -73.9746940851342 | 40.7760966488186 | 11B-PM-1014-02 | 11B | PM | 10142018 | 2 | Juvenile | Gray | Gray+ | Above Ground | 10 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9746940851342 40.7760966488186) | 19 | 4 | 19 | 13 | ||||||
1831 | 1831 | -73.9746877519291 | 40.7761402808083 | 11B-PM-1014-03 | 11B | PM | 10142018 | 3 | Gray | Gray+ | Above Ground | 10 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9746877519291 40.7761402808083) | 19 | 4 | 19 | 13 | |||||||
959 | 959 | -73.9746133058077 | 40.7760646554109 | 11B-PM-1014-04 | 11B | PM | 10142018 | 4 | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | jumping | false | false | false | false | false | false | false | false | POINT (-73.9746133058077 40.776064655410906) | 19 | 4 | 19 | 13 | ||||||
66 | 66 | -73.9749243901189 | 40.7761393551781 | 11B-PM-1014-05 | 11B | PM | 10142018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9749243901189 40.7761393551781) | 19 | 4 | 19 | 13 | ||||||
2052 | 2052 | -73.9746493441414 | 40.7750478734868 | 11B-PM-1014-06 | 11B | PM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | false | false | false | false | cleaning | false | false | false | false | false | false | true | false | POINT (-73.9746493441414 40.7750478734868) | 19 | 4 | 19 | 13 | ||||
2707 | 2707 | -73.9743165321099 | 40.7754674678574 | 11B-PM-1014-07 | 11B | PM | 10142018 | 7 | Gray | Gray+ | Above Ground | 10 | true | false | false | true | true | false | false | false | false | false | false | false | false | POINT (-73.9743165321099 40.7754674678574) | 19 | 4 | 19 | 13 | |||||||
1926 | 1926 | -73.9742811484852 | 40.775533619083 | 11B-PM-1014-08 | 11B | PM | 10142018 | 8 | Gray | Gray+ | Above Ground | 10 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.97428114848522 40.775533619083) | 19 | 4 | 19 | 13 | |||||||
865 | 865 | -73.9741621946917 | 40.7752481472025 | 11C-PM-1018-01 | 11C | PM | 10182018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9741621946917 40.7752481472025) | 19 | 4 | 19 | 13 | |||||
1503 | 1503 | -73.9732193290631 | 40.7748791447746 | 11D-PM-1006-01 | 11D | PM | 10062018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9732193290631 40.7748791447746) | 19 | 4 | 19 | 13 | |||||
2368 | 2368 | -73.9731925179247 | 40.7748962746181 | 11D-PM-1006-02 | 11D | PM | 10062018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9731925179247 40.7748962746181) | 19 | 4 | 19 | 13 | |||||
1289 | 1289 | -73.9724681269526 | 40.7743474675821 | 11D-PM-1006-03 | 11D | PM | 10062018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | true | false | false | POINT (-73.9724681269526 40.7743474675821) | 19 | 4 | 19 | 13 | |||||
2329 | 2329 | -73.9717515173863 | 40.7747999274418 | 11D-PM-1006-04 | 11D | PM | 10062018 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9717515173863 40.7747999274418) | 19 | 4 | 19 | 13 | ||||||
1519 | 1519 | -73.971730277301 | 40.7748805439381 | 11D-PM-1006-05 | 11D | PM | 10062018 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.971730277301 40.7748805439381) | 19 | 4 | 19 | 13 | |||||
1318 | 1318 | -73.9714907235676 | 40.774058386152 | 11E-PM-1012-01 | 11E | PM | 10122018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9714907235676 40.774058386152) | 19 | 4 | 19 | 13 | |||||
2806 | 2806 | -73.9714298880357 | 40.77410578689 | 11E-PM-1012-02 | 11E | PM | 10122018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9714298880357 40.77410578689) | 19 | 4 | 19 | 13 | |||||
2494 | 2494 | -73.9713968424625 | 40.7740390188527 | 11E-PM-1012-03 | 11E | PM | 10122018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9713968424625 40.7740390188527) | 19 | 4 | 19 | 13 | |||||
1460 | 1460 | -73.9714329979305 | 40.7741873388945 | 11E-PM-1012-04 | 11E | PM | 10122018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9714329979305 40.7741873388945) | 19 | 4 | 19 | 13 | |||||
1456 | 1456 | -73.9714242426496 | 40.7744535798123 | 11E-PM-1012-05 | 11E | PM | 10122018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | true | true | foraging (foraged,ran to tree root,munched) | false | false | false | false | false | false | true | false | POINT (-73.9714242426496 40.7744535798123) | 19 | 4 | 19 | 13 | ||||
2323 | 2323 | -73.9715921982161 | 40.7746153066601 | 11E-PM-1012-06 | 11E | PM | 10122018 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. | Above Ground | 5 | false | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9715921982161 40.7746153066601) | 19 | 4 | 19 | 13 | ||||
2304 | 2304 | -73.9715251156965 | 40.774621784862 | 11E-PM-1012-07 | 11E | PM | 10122018 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9715251156965 40.774621784862) | 19 | 4 | 19 | 13 | |||||
2046 | 2046 | -73.9706414863639 | 40.7732754837144 | 11F-PM-1006-01 | 11F | PM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | false | sitting | false | false | false | false | false | false | true | false | POINT (-73.9706414863639 40.7732754837144) | 19 | 4 | 19 | 13 | |||||
367 | 367 | -73.9704862864304 | 40.7739583111676 | 11F-PM-1006-02 | 11F | PM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9704862864304 40.7739583111676) | 19 | 4 | 19 | 13 | ||||||
2396 | 2396 | -73.9704339422613 | 40.7740149529644 | 11F-PM-1006-03 | 11F | PM | 10062018 | 3 | Adult | Gray | Gray+ | Above Ground | 4 | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9704339422613 40.7740149529644) | 19 | 4 | 19 | 13 | ||||||
135 | 135 | -73.9694168118643 | 40.7728877377977 | 11G-PM-1013-01 | 11G | PM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5 | In the Woods/Brush | false | false | true | false | true | false | false | false | false | false | false | false | true | watching me | POINT (-73.9694168118643 40.7728877377977) | 19 | 4 | 19 | 13 | |||
2622 | 2622 | -73.9697159562944 | 40.7730671417653 | 11G-PM-1013-02 | 11G | PM | 10132018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Near Summerstage | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9697159562944 40.7730671417653) | 19 | 4 | 19 | 13 | ||||
918 | 918 | -73.9681093100008 | 40.7731753915361 | 11H-PM-1013-01 | 11H | PM | 10132018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | false | nut in mouth | false | false | false | false | false | false | true | false | POINT (-73.9681093100008 40.7731753915361) | 19 | 4 | 19 | 13 | ||||
2421 | 2421 | -73.9682278905989 | 40.7733027508057 | 11H-PM-1013-02 | 11H | PM | 10132018 | 2 | Adult | Gray | Black | Gray+Black | Above Ground | 10 | false | false | false | false | false | digging | false | false | false | false | false | false | true | false | POINT (-73.9682278905989 40.7733027508057) | 19 | 4 | 19 | 13 | ||||
1291 | 1291 | -73.96859351775 | 40.7735537139641 | 11H-PM-1013-03 | 11H | PM | 10132018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | false | planting nut | false | false | false | false | false | false | true | false | POINT (-73.96859351775 40.7735537139641) | 19 | 4 | 19 | 13 | |||||
2383 | 2383 | -73.9686551213305 | 40.7728617837174 | 11H-PM-1013-04 | 11H | PM | 10132018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | true | true | false | POINT (-73.9686551213305 40.7728617837174) | 19 | 4 | 19 | 13 | ||||||
1795 | 1795 | -73.968004352343 | 40.7726669278308 | 11I-PM-1012-01 | 11I | PM | 10122018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | true | true | false | false | false | true | true | false | false | false | look at humans determining | POINT (-73.968004352343 40.7726669278308) | 19 | 4 | 19 | 13 | |||||
2818 | 2818 | -73.9681664642028 | 40.7724669681958 | 11I-PM-1012-02 | 11I | PM | 10122018 | 2 | Adult | Gray | Gray+ | Above Ground | 4 | true | false | true | false | true | false | false | false | false | false | false | false | true | runs away from the ball | POINT (-73.9681664642028 40.7724669681958) | 19 | 4 | 19 | 13 | |||||
402 | 402 | -73.9681917366128 | 40.7723298813768 | 11I-PM-1012-03 | 11I | PM | 10122018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | true | false | true | false | false | false | false | false | false | false | true | runs from the dog | POINT (-73.9681917366128 40.7723298813768) | 19 | 4 | 19 | 13 | |||||
889 | 889 | -73.9681042612938 | 40.772331431865 | 11I-PM-1012-04 | 11I | PM | 10122018 | 4 | Adult | Gray | Gray+ | Above Ground | 2 | true | false | true | false | true | false | false | false | false | false | false | false | false | POINT (-73.9681042612938 40.772331431865) | 19 | 4 | 19 | 13 | ||||||
1568 | 1568 | -73.9681079869821 | 40.7723494081345 | 11I-PM-1012-05 | 11I | PM | 10122018 | 5 | Adult | Gray | Gray+ | Above Ground | 2 | true | false | true | false | true | false | false | false | false | false | false | false | false | POINT (-73.9681079869821 40.7723494081345) | 19 | 4 | 19 | 13 | ||||||
1317 | 1317 | -73.9680522379372 | 40.772389813511 | 11I-PM-1012-06 | 11I | PM | 10122018 | 6 | Adult | Gray | Gray+ | Above Ground | 2 | true | false | true | false | true | false | false | false | false | false | false | false | false | POINT (-73.9680522379372 40.772389813511) | 19 | 4 | 19 | 13 | ||||||
