This data as json, CSV (advanced)
Suggested facets: Hectare, Shift, Hectare Squirrel Number, Age, Color notes, Location, Above Ground Sighter Measurement, Specific Location, Climbing, Eating, Foraging, Other Activities, Tail flags, Indifferent, Runs from, Other Interactions
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches ▼ | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 110 | -73.9711318790279 | 40.7701941550273 | 7G-AM-1010-02 | 07G | AM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 3 | true | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9711318790279 40.7701941550273) | 19 | 4 | 19 | 13 | ||||||
175 | 175 | -73.9720065066618 | 40.7764043782924 | 13C-AM-1010-04 | 13C | AM | 10102018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9720065066618 40.7764043782924) | 19 | 4 | 19 | 13 | ||||||
203 | 203 | -73.9638774579549 | 40.7913532129148 | 31A-AM-1010-05 | 31A | AM | 10102018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | jumping | false | false | false | true | true | false | true | false | eventually ran from lawnmower (tail flag) | POINT (-73.9638774579549 40.7913532129148) | 19 | 4 | 19 | 13 | ||||
417 | 417 | -73.9639888092327 | 40.791449395909 | 31A-AM-1010-01 | 31A | AM | 10102018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | false | true | POINT (-73.9639888092327 40.791449395909005) | 19 | 4 | 19 | 13 | ||||||
607 | 607 | -73.9547711796823 | 40.7908540751983 | 34I-PM-1010-06 | 34I | PM | 10102018 | 6 | Adult | Gray | Gray+ | false | false | false | false | true | false | false | false | false | true | false | false | false | POINT (-73.9547711796823 40.7908540751983) | 19 | 4 | 19 | 13 | ||||||||
676 | 676 | -73.9710207438538 | 40.7682187144432 | 5I-AM-1010-05 | 05I | AM | 10102018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9710207438538 40.7682187144432) | 19 | 4 | 19 | 13 | ||||||
923 | 923 | -73.9578924882613 | 40.789806297824 | 32G-AM-1010-02 | 32G | AM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 13 | false | false | true | true | false | false | false | false | false | true | false | false | true | POINT (-73.9578924882613 40.789806297824) | 19 | 4 | 19 | 13 | ||||||
1000 | 1000 | -73.9805137046778 | 40.769275143797 | 2A-AM-1010-08 | 02A | AM | 10102018 | 8 | Adult | Gray | Gray+ | Nothing selected as Primary. Gray selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | false | false | POINT (-73.9805137046778 40.769275143797) | 19 | 4 | 19 | 13 | |||||
1357 | 1357 | -73.9631350020634 | 40.791907210332 | 32B-PM-1010-01 | 32B | PM | 10102018 | 1 | Juvenile | Gray | Gray+ | Above Ground | 25 | in tree | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9631350020634 40.791907210332) | 19 | 4 | 19 | 13 | |||||
1824 | 1824 | -73.9617250054003 | 40.7925390432044 | 33B-PM-1010-03 | 33B | PM | 10102018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9617250054003 40.7925390432044) | 19 | 4 | 19 | 13 | ||||||
2219 | 2219 | -73.9709242364673 | 40.7684217215595 | 5I-AM-1010-04 | 05I | AM | 10102018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9709242364673 40.7684217215595) | 19 | 4 | 19 | 13 | ||||||
2875 | 2875 | -73.9546616782922 | 40.790974533739 | 34I-PM-1010-05 | 34I | PM | 10102018 | 5 | Adult | Gray | Gray+ | false | false | false | false | true | false | false | false | false | true | false | false | false | POINT (-73.9546616782922 40.790974533739) | 19 | 4 | 19 | 13 |
JSON shape: default, array, newline-delimited
CREATE TABLE squirrels( "Longitude" TEXT, "Latitude" TEXT, "Unique Squirrel ID" TEXT, "Hectare" TEXT, "Shift" TEXT, "Date" TEXT, "Hectare Squirrel Number" TEXT, "Age" TEXT, "Primary Fur Color" TEXT, "Highlight Fur Color" TEXT, "Combination of Primary and Highlight Color" TEXT, "Color notes" TEXT, "Location" TEXT, "Above Ground Sighter Measurement" TEXT, "Specific Location" TEXT, "Running" TEXT, "Chasing" TEXT, "Climbing" TEXT, "Eating" TEXT, "Foraging" TEXT, "Other Activities" TEXT, "Kuks" TEXT, "Quaas" TEXT, "Moans" TEXT, "Tail flags" TEXT, "Tail twitches" TEXT, "Approaches" TEXT, "Indifferent" TEXT, "Runs from" TEXT, "Other Interactions" TEXT, "Lat/Long" TEXT, "Zip Codes" TEXT, "Community Districts" TEXT, "Borough Boundaries" TEXT, "City Council Districts" TEXT, "Police Precincts" TEXT );